Date & Time
25 Aug, 2024 01:00 UT-
Streaming via YouTube
Program
UT | Duration | # | Title | note | |
1:00 | 0:05 | 1 | Opening Address | Tsutomu Hayamizu, Fumi Yoshida | |
1:05 | 0:15 | 2 | General meeting | Regular members only on Zoom The others via YouTube | |
(1) | Accounting report, Budget plan | Hayato Watanabe | |||
(2) | Business report,Business plan | Fumi Yoshida | |||
(3) | Audit report | Toshihiro Horaguchi | |||
1:20 | 0:35 | (4) | Activities and plan of the Departments | 8departments | |
– Planetary and asteroidal occultations | Kazuhisa Miyashita, Hayato Watanabe | ||||
– Lunar occultations | Kazuhisa Miyashita, Mitsuru Soma | ||||
– Website management | Hiroshi Akitaya | ||||
– Storage of observation data | Hirotomo Noda | ||||
– Public Relations and Training | Fumi Yoshida | ||||
– Local branch | Chilong Lin [National Museum of Natural Science, Taiwan] | cancelled | |||
– Local branch | Wai-Chun Yue [Hong Kong Astronomical Society] | ||||
– Local branch | Ye Yuan [Purple Mountain Observatory / Chinese Academy of Sciences] | ||||
(5) | The other agenda | ||||
1:55 | 0:03 | (6) | Report number of regular members, attendees and power of attnorney Vote | Hayato Watanabe Tsutomu Hayamizu | |
1:58 | 0:10 | Rest time | Every participants are available Zoom | ||
2:08 | 0.02 | 3 | Commemorative photo (Screen shot) | Hayato Watanabe | |
2:10 | 4 | Invited lectures | (See under the Table) | ||
0:30 | (1) | DESTINY+ asteroid flyby mission and the importance of stellar occultation observation of its target (3200) Phaethon | Prof Tomoko Arai [Director, Planetary Exploration Research Center, Chiba Institute of Technology] | ||
0:05 | Q&As | ||||
0:30 | (2) | (Coming soon) | Dr. Michael J. Person [Director, Wallace Astrophysical Observatory, Massachusetts Institute of Technology] | cancelled | |
0:05 | Q&As | ||||
3:20 | 0:50 | Lunch break | |||
4:10 | 5 | Presentations by participants | Each presentation/ Speech 15min + Q&A 5min | ||
0:20 | (1) | Study sessions for occultation observation using CMOS camera | Hidehito Yamamura | ||
0:20 | (2) | Best Results of Asteroidal Occultation Observation FY2023/24 | Hayato Watanabe | ||
0:20 | (3) | Accuracy in astrometry – the issues | Dave Herald | ||
0:20 | (4) | Astrid Camera and other North American Occultation Developments in 2024 | David Dunham | ||
5:30 | 0:10 | Rest time | |||
5:40 | 0:20 | (5) | My Actual Observations of Lunar Occultation | Hidetoshi Yoshida | |
0:20 | (6) | Initial results from the TABASCO campaign for stellar occultation observations by TNOs | Ko Arimatsu | cancelled | |
0:20 | (7) | The functions on Limovie to improve the accuracy of occultation observation using a CMOS camera and the methods on observation. | Kazuhisa Miyashita | ||
0:20 | (8) | New constraints on Triton’s atmosphere from the 6 October 2022 stellar occultation | Ye Yuan | by Movie | |
7:00 | Adjourn |
Invited Lectures
Prof. Tomoko Arai
Prof. Tomoko Arai is the Science PI for the DESTINY+ mission promoted by Chiba Institute of Technology and JAXA. The mission objective is to flyby Phaeton, the parent body of the Geminid meteor shower.
Dr. Michael J. Person
Dr. Parson is the director of the Wallace Astrophysical Observatory at the Massachusetts Institute of Technology. He will talk about the results of the occultation by Neptune’s satellite Triton observed in East Asia, including Japan, on October 6, 2022. Several IOTA/EA members contributed to this observation.