The predictions on this page are courtesy of Steve Preston (IOTA, USA) and Edwin Goffin (IOTA, Belgium).
Past predictions, Japan /before2023 (link to HAL site)
Past Results of Asteroidal occultation, East Asia /2018Mar-2023 (link to HAL site)
Asteroidal occultation Prediction at East Asia(2025)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03 11h33m | UCAC4 534−025121 | 12.4 | 06 20 13.085 | +16 37 01.79 | (627)Charis | 14.2 | 51.0 | 3.8 | 2.0 | Goffin | ||
01/03 21h10m | TYC 4106−00438−1 | 10.6 | 05 50 13.261 | +65 46 08.10 | (247)Eukrate | 11.3 | 137.0 | 15.8 | 1.2 | Goffin | ||
01/05 14h47m | TYC 1306−00123−1 | 11.7 | 05 42 57.820 | +20 34 14.51 | (3134)Kostinsky | 15.5 | 55.8 | 5.2 | 3.8 | Goffin | Hilda | |
01/05 20h07m | PPMX 3037576 | 12.2 | 05 27 51.392 | +44 59 37.14 | (759)Vinifera | 14.9 | 52.7 | 3.7 | 2.9 | Goffin | ||
01/05 21h44m | TYC 6142−00900−1 | 12.1 | 14 13 19.330 | −17 21 37.44 | (192)Nausikaa | 13.1 | 107.0 | 4.2 | 1.4 | Goffin | ||
01/07 19h27m | UCAC4 568−015319 | 12.0 | 05 11 07.119 | +23 27 08.45 | (767)Bondia | 14.8 | 40.6 | 4.2 | 2.9 | Goffin | ||
01/08 10h01m | TYC 0171−01129−1 | 11.4 | 07 08 56.701 | +04 00 53.64 | (238)Hypatia | 12.3 | 156.0 | 12.6 | 1.3 | Goffin | ||
01/09 13h43m | UCAC4 589−035838 | 11.9 | 06 50 41.009 | +27 47 10.25 | (14)Irene | 9.4 | 152.4 | 13.3 | 0.1 | Goffin | Small dmag | |
01/09 16h33m | TYC 4089−01203−1 | 12.2 | 05 41 40.157 | +64 53 36.12 | (247)Eukrate | 11.4 | 137.0 | 15.1 | 0.4 | Goffin | Small dmag | |
01/10 15h29m | TYC 0837−00907−1 | 12.0 | 10 21 13.577 | +08 35 24.56 | (5652)Amphimachus | 17.3 | 45.7 | 4.8 | 5.3 | Goffin | Trojan | |
01/11 08h42m | UCAC4 580−015869 | 12.4 | 05 28 37.625 | +25 59 06.85 | (116)Sirona | 11.6 | 75.5 | 9.0 | 0.4 | Goffin | Small dmag | |
01/11 10h32m | TYC 1901−00802−1 | 11.0 | 06 48 38.464 | +27 56 17.77 | (14)Irene | 9.5 | 152.4 | 13.5 | 0.2 | Goffin | Small dmag | |
01/11 15h07m | UCAC4 575−032506 | 12.1 | 06 43 12.728 | +24 59 16.49 | (492)Gismonda | 14.6 | 54.0 | 3.9 | 2.6 | Goffin | ||
01/11 17h37m | UCAC4 575−032484 | 11.8 | 06 43 07.329 | +24 59 21.50 | (492)Gismonda | 14.6 | 54.0 | 3.9 | 2.9 | Goffin | ||
01/11 20h01m | Gaia 077−0115118 | 12.0 | 14 07 19.563 | −13 02 51.77 | (485)Genua | 13.6 | 68.2 | 3.0 | 1.8 | Goffin | ||
01/12 11h55m | UCAC4 569−037003 | 11.6 | 07 06 54.191 | +23 40 06.50 | (184)Dejopeja | 12.7 | 68.2 | 5.1 | 1.4 | Goffin | ||
01/13 09h39m | TYC 2412−00561−1 | 11.7 | 05 41 50.149 | +34 16 29.02 | (1303)Luthera | 13.8 | 88.8 | 7.5 | 2.3 | Goffin | ||
01/13 21h35m | HIP 64151 | 9.2 | 13 08 51.606 | -06 26 30.54 | (317)Roxane | 14.5 | 18.0 | 1.26 | 5.4 | DunhamDuham | N China, Tohoku | Binary Twilight |
01/14 10h39m | UCAC4 578-036312 | 15.5 | 06 58 39.128 | +25 32 51.19 | (4337)Arecibo | 17.4 | 19.0 | 1.37 | 2.1 | DunhamDuham | Hokkaido | Binary Faint |
01/15 14h42m | PPMX 6131991 | 12.5 | 07 58 39.782 | +15 00 14.59 | (2311)El Leoncito | 15.9 | 61.0 | 4.0 | 3.4 | Goffin | ||
01/15 16h55m | UCAC5 564−032794 | 12.5 | 06 57 11.622 | +22 46 08.69 | (140)Siwa | 13.1 | 114.0 | 7.6 | 1.1 | Goffin | ||
01/16 13h02m | UCAC4 517−042357 | 11.4 | 07 34 03.699 | +13 13 34.47 | (79)Eurynome | 10.4 | 68.0 | 7.3 | 0.4 | Goffin | Small dmag | |
01/17 10h20m | UCAC4 484−027669 | 14.8 | 06 50 30.511 | +06 43 54.88 | (612658)2003 TH58 | 23.0 | 147.2 | 6.0 | 8.2 | Goffin | TNO | |
01/17 13h01m | UCAC4 480-002100 | 12.7 | 01 25 56.866 | +05 55 59.78 | (3457)Arnenordheim | 18.0 | 13.0 | 0.65 | 5.3 | Duham | N China Hokkaido | Gaiamoon |
01/18 15h01m | UCAC4 567-040595 | 14.8 | 07 50 26.687 | +23 14 01.50 | (90)Antiope | 13.6 | 12.0 | 7.5 | 0.31 | Duham | China W Japan | Binary |
01/18 17h33m | UCAC4 525−039745 | 11.1 | 07 10 04.291 | +14 52 17.52 | (1328)Devota | 15.2 | 59.6 | 4.6 | 4.1 | Goffin | ||
01/19 14h25m | TYC 4876−00031−1 | 12.0 | 08 50 19.022 | −07 04 37.57 | (790)Pretoria | 13.8 | 176.0 | 11.0 | 2.0 | Goffin | ||
01/19 17h10m | UCAC4 477-047774 | 15.1 | 10 13 21.793 | +05 18 12.13 | (253)Mathilde | 15.5 | 58.0 | 5.1 | 1.0 | DunhamDuham | Tohoku N China | Mission target |
01/19 21h05m | UCAC4 394−051341 | 11.9 | 11 53 01.234 | −11 23 31.26 | (1194)Aletta | 14.9 | 56.8 | 7.4 | 3.1 | Goffin | ||
01/20 10h23m | UCAC4 542−042021 | 11.1 | 07 37 21.988 | +18 23 55.90 | (65)Cybele | 12.0 | 230.0 | 14.8 | 1.3 | Goffin | ||
01/20 14h52m | TYC 0662−01363−1 | 11.9 | 03 59 53.941 | +12 02 03.82 | (2266)Tchaikovsky | 15.6 | 53.6 | 18.1 | 3.7 | Goffin | ||
01/20 14h02m | UCAC4 565-017098 | 15.3 | 05 28 44.204 | +22 49 50.30 | (5457)Queen's | 17.4 | 21.0 | 2.7 | 2.2 | DunhamDuham | M China S Japan | Binary |
01/21 09h46m | UCAC4 563−007740 | 11.2 | 03 39 02.165 | +22 32 38.19 | (567)Eleutheria | 14.7 | 97.0 | 50.6 | 3.5 | Goffin | ||
01/21 10h21m | TYC 0002−01073−1 | 9.1 | 00 15 43.790 | +00 07 04.49 | (34)Circe | 14.2 | 118.0 | 4.0 | 5.1 | Goffin | Very fine | |
01/21 11h05m | UCAC4 504−044590 | 12.1 | 07 52 38.199 | +10 40 30.89 | (542)Susanna | 13.6 | 43.5 | 3.1 | 1.8 | Goffin | ||
01/21 15h59m | TYC 1362−00733−1 | 10.1 | 07 45 37.047 | +16 46 46.94 | (472)Roma | 11.9 | 47.6 | 3.9 | 2.0 | Goffin | Fine | |
01/21 19h25m | HIP 70397 | 9.4 | 14 24 10.745 | −01 00 55.02 | (347)Pariana | 13.4 | 96.4 | 4.7 | 4.0 | Goffin | Excellent | |
01/21 19h36m | UCAC4 579-033530 | 12.1 | 06 52 39.660 | +25 40 15.41 | (4337)Arecibo | 17.5 | 19.0 | 1.48 | 5.4 | DunhamDuham | Kinki NE China | Binary |
01/22 16h27m | UCAC4 554−033094 | 12.5 | 06 53 18.028 | +20 40 30.04 | (122)Gerda | 12.6 | 86.5 | 7.4 | 0.8 | Goffin | Small dmag | |
01/22 22h09m | TYC 6718−00117−1 | 11.3 | 13 38 11.351 | −26 10 24.48 | (1282)Utopia | 16.2 | 55.7 | 3.3 | 4.9 | Goffin | ||
01/23 13h51m | UCAC4 525-047999 | 13.1 | 08 23 07.175 | +14 56 48.53 | (269)Justitia | 14.2 | 56.0 | 3.7 | 1.5 | DunhamDuham | NE China Japan | Mission target |
01/23 16h56m | TYC 6119−00447−1 | 10.1 | 13 12 09.224 | −21 58 25.79 | (696)Leonora | 15.4 | 79.3 | 7.3 | 5.4 | Goffin | Low alt | |
01/24 16h31m | TYC 0175−03959−1 | 11.2 | 07 13 27.973 | +06 20 41.00 | (2326)Tololo | 14.8 | 45.6 | 3.9 | 3.6 | Goffin | ||
01/24 22h28m | TYC 6797−00099−1 | 11.2 | 16 16 57.894 | −24 53 14.18 | (690)Wratislavia | 14.5 | 140.0 | 4.5 | 3.4 | Goffin | ||
01/25 12h07m | UCAC5 586−019208 | 12.5 | 05 44 53.503 | +27 04 42.78 | (691)Lehigh | 13.8 | 92.6 | 13.7 | 1.6 | Goffin | ||
01/25 17h25m | TYC 0248−00067−1 | 11.7 | 10 14 02.725 | +02 34 17.05 | (882)Swetlana | 15.7 | 48.8 | 3.9 | 4.1 | Goffin | ||
01/25 17h49m | TYC 0783−00245−1 | 10.4 | 07 49 02.273 | +11 05 31.28 | (542)Susanna | 13.6 | 43.5 | 3.2 | 3.3 | Goffin | Fine | |
01/26 17h08m | TYC 0752−02621−1 | 10.8 | 06 56 43.427 | +10 09 30.62 | (374)Burgundia | 13.1 | 48.2 | 4.2 | 2.4 | Goffin | ||
01/26 19h07m | TYC 1974−01198−1 | 11.8 | 10 02 58.479 | +29 53 19.29 | (70)Panopaea | 12.7 | 127.0 | 9.2 | 1.3 | Goffin | ||
01/27 11h27m | TYC 1372−01546−1 | 10.2 | 07 34 55.780 | +21 51 51.87 | (240)Vanadis | 12.0 | 108.0 | 12.7 | 2.0 | Goffin | Fine | |
01/27 17h48m | PPMX 5021377 | 12.3 | 06 11 56.262 | +27 14 19.67 | (332)Siri | 14.1 | 45.0 | 5.5 | 2.0 | Goffin | ||
01/27 21h51m | UCAC4 367−072912 | 12.1 | 16 19 00.785 | −16 36 04.38 | (5)Astraea | 12.0 | 125.0 | 4.0 | 0.7 | Goffin | Small dmag | |
01/28 08h55m | TYC 1372−01844−1 | 11.8 | 07 34 09.616 | +21 54 31.34 | (240)Vanadis | 12.0 | 108.0 | 12.9 | 0.8 | Goffin | Small dmag | |
01/28 11h13m | PPMX 2960261 | 12.5 | 04 00 28.674 | +40 35 53.61 | (493)Griseldis | 15.0 | 52.0 | 6.4 | 2.6 | Goffin | ||
01/28 16h10m | UCAC4 465−043303 | 11.9 | 09 17 55.331 | +02 57 22.65 | (667)Denise | 12.7 | 83.5 | 6.0 | 1.2 | Goffin | ||
01/29 10h33m | UCAC4 535−042979 | 12.3 | 07 35 16.303 | +16 51 45.40 | (387)Aquitania | 12.4 | 106.0 | 6.5 | 0.8 | Goffin | Small dmag | |
01/29 11h54m | TYC 2418−00256−1 | 12.1 | 05 59 55.238 | +35 49 59.64 | (1320)Impala | 16.2 | 45.6 | 4.2 | 4.1 | Goffin | ||
01/29 12h39m | TYC 0623−00899−1 | 10.8 | 02 00 56.723 | +09 23 35.14 | (1269)Rollandia | 15.6 | 109.0 | 6.1 | 4.8 | Goffin | Hilda | |
01/29 19h32m | UCAC4 489−039203 | 12.3 | 07 19 51.132 | +07 41 16.82 | (51)Nemausa | 10.5 | 152.3 | 15.8 | 0.2 | Goffin | Small dmag | |
01/31 12h52m | PPMX 5058587 | 11.9 | 06 55 49.995 | +26 24 33.34 | (77)Frigga | 12.0 | 71.0 | 10.6 | 0.8 | Goffin | Small dmag |
February
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01 17h03m | UCAC4 433−058252 | 12.1 | 13 04 41.603 | −03 25 06.77 | (738)Alagasta | 15.1 | 64.8 | 14.7 | 3.1 | Goffin | ||
02/02 13h11m | UCAC4 480−026563 | 11.9 | 06 50 21.721 | +05 52 59.41 | (238)Hypatia | 12.6 | 156.0 | 16.1 | 1.2 | Goffin | ||
02/02 18h06m | UCAC4 474−045070 | 11.7 | 10 10 51.104 | +04 36 12.46 | (506)Marion | 12.8 | 109.0 | 8.9 | 1.4 | Goffin | ||
02/03 21h23m | UCAC4 368−064789 | 12.2 | 13 13 44.143 | −16 25 21.97 | (539)Pamina | 15.4 | 55.3 | 12.7 | 3.3 | Goffin | ||
02/04 11h08m | UCAC4 572−029612 | 12.3 | 06 28 47.416 | +24 15 00.92 | (1010)Marlene | 15.0 | 45.2 | 7.2 | 2.8 | Goffin | ||
02/05 12h36m | TYC 0765−00638−1 | 11.0 | 07 32 24.982 | +08 11 10.28 | (660)Crescentia | 13.3 | 44.2 | 3.5 | 2.3 | Goffin | ||
02/05 16h06m | PPMX 5033212 | 12.0 | 06 27 19.585 | +29 22 31.48 | (14)Irene | 10.0 | 152.4 | 28.8 | 0.2 | Goffin | Small dmag | |
02/06 15h37m | UCAC5 482−024995 | 12.5 | 06 48 22.148 | +06 16 45.75 | (238)Hypatia | 12.7 | 156.0 | 17.6 | 0.9 | Goffin | ||
02/06 15h53m | UCAC4 358−062932 | 12.1 | 11 41 37.790 | −18 30 22.10 | (535992)2015 BF519 | 22.2 | 118.6 | 7.3 | 10.0 | Goffin | TNO | |
02/07 16h39m | PPMX 5053602 | 11.9 | 06 51 56.168 | +26 19 12.74 | (77)Frigga | 12.2 | 71.0 | 15.3 | 0.9 | Goffin | ||
02/08 17h18m | UCAC4 478−026945 | 12.9 | 06 49 31.970 | +05 33 36.45 | (612688)2003UT292 | 21.6 | 160.0 | 8.7 | 8.7 | Goffin | TNO | |
02/08 19h13m | TYC 1428−00425−1 | 11.6 | 10 49 59.289 | +15 11 42.89 | (307)Nike | 14.3 | 58.0 | 5.1 | 2.8 | Goffin | ||
02/09 09h18m | TYC 2979−00960−1 | 11.7 | 08 04 24.757 | +42 45 06.32 | (1048)Feodosia | 14.2 | 72.5 | 6.5 | 2.6 | Goffin | ||
02/09 15h15m | UCAC4 527−010517 | 12.2 | 05 01 47.767 | +15 21 06.16 | (342)Endymion | 14.1 | 65.0 | 10.4 | 2.1 | Goffin | ||
02/09 19h55m | TYC 6166−00283−1 | 11.7 | 14 40 31.608 | −20 52 53.22 | (192)Nausikaa | 12.8 | 107.0 | 9.1 | 1.4 | Goffin | ||
02/10 13h06m | UCAC4 507−050304 | 12.4 | 10 17 09.466 | +11 19 50.42 | (526)Jena | 14.0 | 46.7 | 4.4 | 1.8 | Goffin | ||
02/10 18h18m | UCAC4 532-044598 | 13.5 | 08 06 43.691 | +16 17 04.23 | (269)Justitia | 14.5 | 56.0 | 4.2 | 1.4 | Dunham | Chubu NE China | Mission target Faint |
02/10 16h23m | TYC 1456−00022−1 | 11.0 | 13 07 21.980 | +20 02 56.34 | (1819)Laputa | 15.5 | 44.6 | 3.5 | 4.6 | Goffin | ||
02/12 19h18m | UCAC4 530−051719 | 11.7 | 10 33 30.279 | +15 50 07.68 | (425)Cornelia | 13.7 | 66.8 | 5.9 | 2.2 | Goffin | ||
02/13 18h24m | UCAC4 488−055226 | 12.4 | 12 07 43.365 | +07 29 00.95 | (8)Flora | 9.9 | 141.0 | 17.5 | 0.1 | Goffin | Small dmag | |
02/16 19h00m | UCAC4 484-049142 | 12.3 | 10 02 20.723 | +06 36 05.89 | (5232)Jordaens | 16.1 | 12.0 | 0.83 | 3.9 | Dunham | China | Binary |
02/17 16h22m | HIP 36771 | 7.7 | 07 33 47.380 | +13 24 27.67 | (542)Susanna | 14.1 | 43.5 | 4.5 | 6.4 | Goffin | Excellent | |
02/17 17h26m | UCAC4 584−031700 | 14.8 | 06 37 29.965 | +26 40 02.64 | (15875)1996 TP66 | 22.4 | 140.6 | 10.2 | 7.7 | Goffin | TNO | |
02/19 12h01m | TYC 1440−01300−1 | 11.6 | 11 32 42.092 | +20 50 19.59 | (598)Octavia | 14.3 | 74.7 | 5.1 | 2.8 | Goffin | ||
02/19 15h24m | TYC 1380−01792−1 | 10.3 | 08 00 10.074 | +16 53 17.43 | (269)Justitia | 14.3 | 54.7 | 4.9 | 4.0 | Goffin | Mission target Fine |
|
02/20 16h31m | UCAC4 492−055172 | 12.3 | 11 12 56.717 | +08 19 06.57 | (1633)Chimay | 14.5 | 40.3 | 3.9 | 2.3 | Goffin | ||
02/22 16h45m | UCAC4 461−045163 | 12.3 | 08 59 37.266 | +02 06 06.78 | (429)Lotis | 13.8 | 70.3 | 6.2 | 1.7 | Goffin | ||
02/22 19h45m | UCAC4 335-117418 | 14.7 | 17 45 35.273 | -23 01 25.82 | (1089)Tama | 17.0 | 13.0 | 0.47 | 2.4 | Dunham | W Japan | Binary |
02/25 14h03m | TYC 0843−00346−1 | 10.8 | 10 17 29.271 | +14 01 59.49 | (2009)Voloshina | 14.5 | 40.5 | 3.6 | 3.7 | Goffin | ||
02/25 14h40m | UCAC4 531−016067 | 12.4 | 05 39 32.637 | +16 04 38.80 | (368)Haidea | 15.9 | 74.0 | 14.0 | 3.5 | Goffin | ||
02/25 21h02m | UCAC4 340−120765 | 11.7 | 18 02 22.832 | −22 02 22.17 | (230)Athamantis | 12.4 | 125.0 | 4.2 | 1.1 | Goffin | ||
02/25 21h48m | TYC 1985−01036−1 | 11.9 | 11 56 04.238 | +22 52 21.34 | (674)Rachele | 11.2 | 101.0 | 9.6 | 0.5 | Goffin | Small dmag | |
02/27 11h20m | UCAC4 527-043093 | 13.0 | 07 41 32.795 | +15 21 12.22 | (234)Barbara | 13.7 | 46.0 | 5.2 | 1.1 | Dunham | NE Japan | Binary Faint |
02/26 16h10m | HIP 28312 | 8.3 | 05 58 57.181 | +18 58 46.27 | (627)Charis | 15.3 | 51.0 | 9.2 | 7.0 | Goffin | Very fine | |
02/26 19h23m | UCAC4 318−084975 | 14.9 | 16 02 25.174 | −26 35 04.57 | 2013 GJ137 | 23.5 | 83.2 | 13.6 | 8.6 | Goffin | TNO | |
02/27 21h06m | UCAC5 455−049539 | 12.5 | 11 54 52.445 | +00 51 23.29 | (954)Li | 15.1 | 59.7 | 4.5 | 2.8 | Goffin | ||
02/28 10h55m | UCAC4 595-015781 | 13.7 | 05 02 32.876 | +28 56 28.29 | (578)Happelia | 15.3 | 68.0 | 6.7 | 1.9 | Dunham | Chubu | Binary |
March
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01 13h22m | PPMX 3907681 | 11.9 | 04 01 18.672 | +31 31 03.91 | (366)Vincentina | 14.5 | 98.1 | 5.1 | 2.6 | Goffin | ||
03/04 22h08m | UCAC4 328−126367 | 11.7 | 18 03 22.594 | −24 26 05.62 | (106)Dione | 13.8 | 146.9 | 6.2 | 2.3 | Goffin | ||
03/05 13h32m | UCAC4 509−053099 | 12.4 | 12 31 42.493 | +11 37 07.34 | (481)Emita | 12.9 | 116.0 | 9.6 | 1.1 | Goffin | ||
03/05 20h05m | UCAC4 265−102244 | 12.4 | 16 46 06.815 | −37 03 26.01 | (117)Lomia | 13.6 | 154.0 | 8.5 | 1.5 | Goffin | ||
03/06 10h55m | TYC 0746−00331−1 | 11.1 | 06 45 46.088 | +09 02 47.75 | (238)Hypatia | 13.2 | 156.0 | 19.9 | 2.2 | Goffin | ||
03/07 16h03m | UCAC4 584−018205 | 11.6 | 05 35 55.598 | +26 45 52.91 | (26)Proserpina | 12.8 | 98.7 | 8.7 | 1.5 | Goffin | ||
03/08 19h18m | UCAC4 401−061905 | 11.2 | 15 51 23.127 | −09 53 11.16 | (530)Turandot | 15.0 | 89.3 | 11.9 | 3.8 | Goffin | ||
03/09 15h27m | TYC 1968−00551−1 | 11.2 | 10 08 54.023 | +22 55 45.61 | (127)Johanna | 12.1 | 91.2 | 9.6 | 1.3 | Goffin | ||
03/09 19h52m | TYC 0853−00481−1 | 11.1 | 11 00 57.697 | +13 27 10.57 | (287)Nephthys | 11.2 | 70.1 | 6.3 | 0.8 | Goffin | Small dmag | |
03/10 14h14m | TYC 0757−02244−1 | 10.7 | 07 03 43.370 | +12 39 22.16 | (2326)Tololo | 15.8 | 45.6 | 4.9 | 5.1 | Goffin | ||
03/12 12h32m | UCAC4 630−024799 | 12.2 | 05 27 25.448 | +35 51 44.86 | (759)Vinifera | 16.1 | 52.7 | 3.1 | 3.9 | Goffin | ||
03/12 13h02m | PPMX 4985367 | 11.8 | 05 38 34.444 | +26 10 09.01 | (116)Sirona | 12.6 | 75.5 | 5.0 | 1.3 | Goffin | ||
03/12 15h19m | TYC 1965−00556−1 | 11.3 | 09 40 04.573 | +29 00 44.61 | (412)Elisabetha | 13.2 | 93.0 | 12.3 | 2.1 | Goffin | ||
03/12 19h49m | TYC 0840−01020−1 | 11.6 | 10 15 39.373 | +11 13 17.48 | (3148)Grechko | 16.6 | 51.5 | 4.2 | 5.0 | Goffin | Low alt | |
03/13 08h55m | TYC 2415−00248−1 | 10.5 | 5h28m09.552 | +35°46'23.09 | (759)Vinifera | 16.1 | 52.7 | 3.0 | 5.6 | Goffin | Twilight | |
03/13 15h19m | UCAC4 700−044091 | 12.2 | 06 12 47.191 | +49 52 23.15 | (247)Eukrate | 12.5 | 137.0 | 6.8 | 0.9 | Goffin | ||
03/14 12h05m | UCAC4 499−032110 | 12.3 | 06 48 32.403 | +09 46 18.17 | (238)Hypatia | 13.4 | 156.0 | 15.6 | 1.4 | Goffin | ||
03/14 12h34m | TYC 1270−00625−1 | 9.6 | 04 37 40.599 | +18 23 12.54 | (213)Lilaea | 14.6 | 84.6 | 3.9 | 5.0 | Goffin | Fine | |
03/14 12h52m | TYC 5525−00054−1 | 11.3 | 12 12 22.684 | −13 01 25.41 | (407)Arachne | 12.9 | 97.0 | 8.1 | 1.8 | Goffin | Low alt | |
03/14 17h33m | UCAC4 519−055883 | 11.9 | 14 27 22.448 | +13 41 36.67 | (1585)Union | 16.4 | 52.1 | 3.3 | 4.4 | Goffin | ||
03/15 11h35m | UCAC5 580−045188 | 12.4 | 12 56 53.263 | +25 53 41.02 | (1819)Laputa | 15.1 | 44.6 | 3.0 | 2.8 | Goffin | ||
03/15 16h42m | UCAC4 357−071527 | 14.3 | 15 18 36.615 | −18 38 06.41 | (444025)2004 HJ79 | 23.8 | 152.8 | 13.4 | 9.4 | Goffin | TNO | |
03/15 20h39m | UCAC4 341−170622 | 11.5 | 18 46 26.959 | −21 51 47.80 | (505)Cava | 15.0 | 79.1 | 3.5 | 3.6 | Goffin | Twilight | |
03/16 11h05m | TYC 1341−02239−1 | 11.8 | 06 34 08.784 | +21 58 41.93 | (1254)Erfordia | 16.4 | 49.2 | 5.3 | 4.6 | Goffin | ||
03/16 20h31m | UCAC4 322−193768 | 11.1 | 18 48 30.340 | −25 37 26.13 | (23)Thalia | 12.7 | 111.0 | 5.0 | 1.8 | Goffin | Twilight | |
03/17 17h36m | HIP 48605 | 8.7 | 09 54 43.831 | +27 21 11.56 | (731)Sorga | 15.0 | 46.6 | 4.3 | 6.3 | Goffin | Very fine | |
03/19 12h20m | UCAC4 626−027617 | 11.7 | 05 44 10.236 | +35 08 01.58 | (1303)Luthera | 14.8 | 88.8 | 5.7 | 3.1 | Goffin | ||
03/19 13h43m | TYC 1861−00180−1 | 8.7 | 05 37 55.508 | +24 13 15.80 | (15)Eunomia | 10.1 | 272.0 | 13.1 | 1.6 | Goffin | Very fine | |
03/19 14h39m | TYC 0852−01122−1 | 9.8 | 10 45 32.365 | +12 54 45.75 | (306)Unitas | 12.7 | 49.2 | 4.3 | 3.0 | Goffin | Fine | |
03/20 09h32m | UCAC4 610−037326 | 12.0 | 06 56 31.068 | +31 53 11.61 | (1028)Lydina | 15.0 | 76.3 | 7.5 | 3.1 | Goffin | ||
03/24 16h50m | TYC 5013−00550−1 | 11.3 | 15 14 39.036 | −06 38 35.30 | (4)Vesta | 6.4 | 523.2 | 215.1 | 0.0 | Goffin | Major asteroid | |
03/25 12h10m | TYC 0253−00041−1 | 9.4 | 10 31 34.347 | +02 24 03.37 | (123)Brunhild | 12.9 | 49.8 | 5.6 | 3.5 | Goffin | Very fine | |
03/25 12h27m | UCAC4 662−025236 | 11.6 | 04 36 03.351 | +42 14 55.43 | (326)Tamara | 14.9 | 100.0 | 4.0 | 3.4 | Goffin | ||
03/26 11h52m | UCAC4 584−020617 | 10.7 | 05 52 03.095 | +26 39 29.54 | (26)Proserpina | 13.0 | 98.7 | 5.2 | 2.4 | Goffin | ||
03/26 14h31m | TYC 1322−00640−1 | 9.6 | 06 14 02.353 | +20 01 39.69 | (627)Charis | 15.7 | 51.0 | 3.0 | 6.0 | Goffin | Fine | |
03/27 10h51m | UCAC4 595−028177 | 12.1 | 06 06 36.573 | +28 53 16.25 | (691)Lehigh | 14.9 | 92.6 | 4.8 | 2.8 | Goffin | ||
03/27 14h16m | UCAC4 633−021670 | 12.4 | 05 02 10.788 | +36 28 31.86 | (13)Egeria | 11.7 | 215.0 | 8.0 | 0.5 | Goffin | Small dmag | |
03/28 13h03m | UCAC4 608−020811 | 11.8 | 05 25 30.233 | +31 31 43.46 | (416)Vaticana | 14.0 | 89.5 | 4.4 | 2.4 | Goffin | ||
03/30 17h29m | TYC 5477−00659−1 | 12.1 | 10 06 16.503 | −09 00 42.81 | (456)Abnoba | 13.1 | 43.1 | 4.7 | 1.3 | Goffin | ||
03/31 20h27m | TYC 6137−00903−1 | 11.4 | 14 06 06.794 | −15 14 33.93 | (216)Kleopatra | 12.5 | 112.6 | 8.0 | 1.4 | Goffin |
April
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04 02 10h34m | UCAC4 437-012081 | 13.4 | 05 59 05.530 | −02 47 54.39 | 2014 SA365 | 22.6 | 187.1 | 10.5 | 9.2 | Goffin | ||
04 02 11h03m | UCAC4 609-014894 | 12.2 | 04 44 34.421 | +31 36 58.80 | 545 Messalina | 15.4 | 115.0 | 4.0 | 3.3 | Goffin | ||
04 03 18h11m | UCAC4 381-084330 | 11.5 | 17 29 14.079 | −13 49 28.41 | 1031 Arctica | 14.9 | 78.0 | 7.8 | 3.4 | Goffin | ||
04 05 18h48m | TYC 5674-00405-1 | 10.5 | 17 58 09.812 | −08 49 13.63 | 619 Triberga | 14.7 | 42.7 | 3.5 | 4.3 | Goffin | Fine | |
04 06 19h13m | TYC 7899-06574-1 | 11.4 | 18 04 13.995 | −37 34 03.87 | 1572 Posnania | 15.6 | 41.7 | 3.7 | 4.2 | Goffin | ||
04 07 15h18m | FK6 5286 | 6.6 | 14 33 03.037 | +05 19 21.66 | 2017 FE173 | 24.2 | 160.0 | 6.5 | 17.6 | Goffin | TNO | |
04 08 15h34m | UCAC4 566-047856 | 12.4 | 11 32 31.501 | +23 04 04.27 | 850 Altona | 14.2 | 84.5 | 10.3 | 2.0 | Goffin | ||
04 10 10h22m | UCAC4 559-028086 | 12.0 | 06 25 57.213 | +21 46 51.80 | 88 Thisbe | 13.1 | 232.0 | 10.7 | 1.5 | Goffin | ||
04 10 14h00m | TYC 4974-00674-1 | 11.4 | 13 53 21.507 | −05 47 32.49 | 503 Evelyn | 12.8 | 79.5 | 6.9 | 1.7 | Goffin | ||
04 14 19h44m | TYC 6156-00488-1 | 10.6 | 14 30 59.877 | −17 05 09.45 | 66 Maja | 13.9 | 78.3 | 6.0 | 3.3 | Goffin | Fine | |
04 16 20h59m | TYC 5797-00864-1 | 11.8 | 21 51 51.405 | −12 30 38.98 | 747 Winchester | 13.4 | 178.0 | 5.4 | 1.8 | Goffin | ||
04 17 18h54m | TYC 5533-00682-1 | 9.6 | 12 34 23.627 | −13 55 16.72 | 539 Pamina | 14.6 | 55.3 | 3.8 | 5.0 | Goffin | Fine | |
