Asteroidal occultation prediction 2025

Asteroidal occultation Prediction 2025

The predictions on this page are courtesy of Steve Preston (IOTA, USA) and Edwin Goffin (IOTA, Belgium).

Past predictions, Japan /before2023 (link to HAL site)

Past Results of Asteroidal occultation, East Asia /2018Mar-2023 (link to HAL site)


Asteroidal occultation Prediction at East Asia(2025)
Jan Feb Mar Apr  May Jun Jul Aug  Sep Oct Nov Dec

January

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
01/03 11h33mUCAC4 534−02512112.406 20 13.085+16 37 01.79(627)Charis14.251.03.82.0Goffin
01/03 21h10mTYC 4106−00438−110.605 50 13.261+65 46 08.10(247)Eukrate11.3137.015.81.2Goffin
01/05 14h47mTYC 1306−00123−111.705 42 57.820+20 34 14.51(3134)Kostinsky15.555.85.23.8GoffinHilda
01/05 20h07mPPMX 303757612.205 27 51.392+44 59 37.14(759)Vinifera14.952.73.72.9Goffin
01/05 21h44mTYC 6142−00900−112.114 13 19.330−17 21 37.44(192)Nausikaa13.1107.04.21.4Goffin
01/07 19h27mUCAC4 568−01531912.005 11 07.119+23 27 08.45(767)Bondia14.840.64.22.9Goffin
01/08 10h01mTYC 0171−01129−111.407 08 56.701+04 00 53.64(238)Hypatia12.3156.012.61.3Goffin
01/09 13h43mUCAC4 589−03583811.906 50 41.009+27 47 10.25(14)Irene9.4152.413.30.1GoffinSmall dmag
01/09 16h33mTYC 4089−01203−112.205 41 40.157+64 53 36.12(247)Eukrate11.4137.015.10.4GoffinSmall dmag
01/10 15h29mTYC 0837−00907−112.010 21 13.577+08 35 24.56(5652)Amphimachus17.345.74.85.3GoffinTrojan
01/11 08h42mUCAC4 580−01586912.405 28 37.625+25 59 06.85(116)Sirona11.675.59.00.4GoffinSmall dmag
01/11 10h32mTYC 1901−00802−111.006 48 38.464+27 56 17.77(14)Irene9.5152.413.50.2GoffinSmall dmag
01/11 15h07mUCAC4 575−03250612.106 43 12.728+24 59 16.49(492)Gismonda14.654.03.92.6Goffin
01/11 17h37mUCAC4 575−03248411.806 43 07.329+24 59 21.50(492)Gismonda14.654.03.92.9Goffin
01/11 20h01mGaia 077−011511812.014 07 19.563−13 02 51.77(485)Genua13.668.23.01.8Goffin
01/12 11h55mUCAC4 569−03700311.607 06 54.191+23 40 06.50(184)Dejopeja12.768.25.11.4Goffin
01/13 09h39mTYC 2412−00561−111.705 41 50.149+34 16 29.02(1303)Luthera13.888.87.52.3Goffin
01/15 14h42mPPMX 613199112.507 58 39.782+15 00 14.59(2311)El Leoncito15.961.04.03.4Goffin
01/15 16h55mUCAC5 564−03279412.506 57 11.622+22 46 08.69(140)Siwa13.1114.07.61.1Goffin
01/16 13h02mUCAC4 517−04235711.407 34 03.699+13 13 34.47(79)Eurynome10.468.07.30.4GoffinSmall dmag
01/17 10h20mUCAC4 484−02766914.806 50 30.511+06 43 54.88(612658)2003 TH5823.0147.26.08.2GoffinTNO
01/18 17h33mUCAC4 525−03974511.107 10 04.291+14 52 17.52(1328)Devota15.259.64.64.1Goffin
01/19 14h25mTYC 4876−00031−112.008 50 19.022−07 04 37.57(790)Pretoria13.8176.011.02.0Goffin
01/19 21h05mUCAC4 394−05134111.911 53 01.234−11 23 31.26(1194)Aletta14.956.87.43.1Goffin
01/20 10h23mUCAC4 542−04202111.107 37 21.988+18 23 55.90(65)Cybele12.0230.014.81.3Goffin
01/20 14h52mTYC 0662−01363−111.903 59 53.941+12 02 03.82(2266)Tchaikovsky15.653.618.13.7Goffin
01/21 09h46mUCAC4 563−00774011.203 39 02.165+22 32 38.19(567)Eleutheria14.797.050.63.5Goffin
01/21 10h21mTYC 0002−01073−19.100 15 43.790+00 07 04.49(34)Circe14.2118.04.05.1GoffinVery fine
01/21 11h05mUCAC4 504−04459012.107 52 38.199+10 40 30.89(542)Susanna13.643.53.11.8Goffin
01/21 15h59mTYC 1362−00733−110.107 45 37.047+16 46 46.94(472)Roma11.947.63.92.0GoffinFine
01/21 19h25mHIP 703979.414 24 10.745−01 00 55.02(347)Pariana13.496.44.74.0GoffinExcellent
01/22 16h27mUCAC4 554−03309412.506 53 18.028+20 40 30.04(122)Gerda12.686.57.40.8GoffinSmall dmag
01/22 22h09mTYC 6718−00117−111.313 38 11.351−26 10 24.48(1282)Utopia16.255.73.34.9Goffin
01/23 16h56mTYC 6119−00447−110.113 12 09.224−21 58 25.79(696)Leonora15.479.37.35.4GoffinLow alt
01/24 16h31mTYC 0175−03959−111.207 13 27.973+06 20 41.00(2326)Tololo14.845.63.93.6Goffin
01/24 22h28mTYC 6797−00099−111.216 16 57.894−24 53 14.18(690)Wratislavia14.5140.04.53.4Goffin
01/25 12h07mUCAC5 586−01920812.505 44 53.503+27 04 42.78(691)Lehigh13.892.613.71.6Goffin
01/25 17h25mTYC 0248−00067−111.710 14 02.725+02 34 17.05(882)Swetlana15.748.83.94.1Goffin
01/25 17h49mTYC 0783−00245−110.407 49 02.273+11 05 31.28(542)Susanna13.643.53.23.3GoffinFine
01/26 17h08mTYC 0752−02621−110.806 56 43.427+10 09 30.62(374)Burgundia13.148.24.22.4Goffin
01/26 19h07mTYC 1974−01198−111.810 02 58.479+29 53 19.29(70)Panopaea12.7127.09.21.3Goffin
01/27 11h27mTYC 1372−01546−110.207 34 55.780+21 51 51.87(240)Vanadis12.0108.012.72.0GoffinFine
01/27 17h48mPPMX 502137712.306 11 56.262+27 14 19.67(332)Siri14.145.05.52.0Goffin
01/27 21h51mUCAC4 367−07291212.116 19 00.785−16 36 04.38(5)Astraea12.0125.04.00.7GoffinSmall dmag
01/28 08h55mTYC 1372−01844−111.807 34 09.616+21 54 31.34(240)Vanadis12.0108.012.90.8GoffinSmall dmag
01/28 11h13mPPMX 296026112.504 00 28.674+40 35 53.61(493)Griseldis15.052.06.42.6Goffin
01/28 16h10mUCAC4 465−04330311.909 17 55.331+02 57 22.65(667)Denise12.783.56.01.2Goffin
01/29 10h33mUCAC4 535−04297912.307 35 16.303+16 51 45.40(387)Aquitania12.4106.06.50.8GoffinSmall dmag
01/29 11h54mTYC 2418−00256−112.105 59 55.238+35 49 59.64(1320)Impala16.245.64.24.1Goffin
01/29 12h39mTYC 0623−00899−110.802 00 56.723+09 23 35.14(1269)Rollandia15.6109.06.14.8GoffinHilda
01/29 19h32mUCAC4 489−03920312.307 19 51.132+07 41 16.82(51)Nemausa10.5152.315.80.2GoffinSmall dmag
01/31 12h52mPPMX 505858711.906 55 49.995+26 24 33.34(77)Frigga12.071.010.60.8GoffinSmall dmag

February

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
02/01 17h03mUCAC4 433−05825212.113 04 41.603−03 25 06.77(738)Alagasta15.164.814.73.1Goffin
02/02 13h11mUCAC4 480−02656311.906 50 21.721+05 52 59.41(238)Hypatia12.6156.016.11.2Goffin
02/02 18h06mUCAC4 474−04507011.710 10 51.104+04 36 12.46(506)Marion12.8109.08.91.4Goffin
02/03 21h23mUCAC4 368−06478912.213 13 44.143−16 25 21.97(539)Pamina15.455.312.73.3Goffin
02/04 11h08mUCAC4 572−02961212.306 28 47.416+24 15 00.92(1010)Marlene15.045.27.22.8Goffin
02/05 12h36mTYC 0765−00638−111.007 32 24.982+08 11 10.28(660)Crescentia13.344.23.52.3Goffin
02/05 16h06mPPMX 503321212.006 27 19.585+29 22 31.48(14)Irene10.0152.428.80.2GoffinSmall dmag
02/06 15h37mUCAC5 482−02499512.506 48 22.148+06 16 45.75(238)Hypatia12.7156.017.60.9Goffin
02/06 15h53mUCAC4 358−06293212.111 41 37.790−18 30 22.10(535992)2015 BF51922.2118.67.310.0GoffinTNO
02/07 16h39mPPMX 505360211.906 51 56.168+26 19 12.74(77)Frigga12.271.015.30.9Goffin
02/08 17h18mUCAC4 478−02694512.906 49 31.970+05 33 36.45(612688)2003UT29221.6160.08.78.7GoffinTNO
02/08 19h13mTYC 1428−00425−111.610 49 59.289+15 11 42.89(307)Nike14.358.05.12.8Goffin
02/09 09h18mTYC 2979−00960−111.708 04 24.757+42 45 06.32(1048)Feodosia14.272.56.52.6Goffin
02/09 15h15mUCAC4 527−01051712.205 01 47.767+15 21 06.16(342)Endymion14.165.010.42.1Goffin
02/09 19h55mTYC 6166−00283−111.714 40 31.608−20 52 53.22(192)Nausikaa12.8107.09.11.4Goffin
02/10 13h06mUCAC4 507−05030412.410 17 09.466+11 19 50.42(526)Jena14.046.74.41.8Goffin
02/10 16h23mTYC 1456−00022−111.013 07 21.980+20 02 56.34(1819)Laputa15.544.63.54.6Goffin
02/12 19h18mUCAC4 530−05171911.710 33 30.279+15 50 07.68(425)Cornelia13.766.85.92.2Goffin
02/13 18h24mUCAC4 488−05522612.412 07 43.365+07 29 00.95(8)Flora9.9141.017.50.1GoffinSmall dmag
02/17 16h22mHIP 367717.707 33 47.380+13 24 27.67(542)Susanna14.143.54.56.4GoffinExcellent
02/17 17h26mUCAC4 584−03170014.806 37 29.965+26 40 02.64(15875)1996 TP6622.4140.610.27.7GoffinTNO
02/19 12h01mTYC 1440−01300−111.611 32 42.092+20 50 19.59(598)Octavia14.374.75.12.8Goffin
02/19 15h24mTYC 1380−01792−110.308 00 10.074+16 53 17.43(269)Justitia14.354.74.94.0GoffinFine
02/20 16h31mUCAC4 492−05517212.311 12 56.717+08 19 06.57(1633)Chimay14.540.33.92.3Goffin
02/22 16h45mUCAC4 461−04516312.308 59 37.266+02 06 06.78(429)Lotis13.870.36.21.7Goffin
02/25 14h03mTYC 0843−00346−110.810 17 29.271+14 01 59.49(2009)Voloshina14.540.53.63.7Goffin
02/25 14h40mUCAC4 531−01606712.405 39 32.637+16 04 38.80(368)Haidea15.974.014.03.5Goffin
02/25 21h02mUCAC4 340−12076511.718 02 22.832−22 02 22.17(230)Athamantis12.4125.04.21.1Goffin
02/25 21h48mTYC 1985−01036−111.911 56 04.238+22 52 21.34(674)Rachele11.2101.09.60.5GoffinSmall dmag
02/26 16h10mHIP 283128.305 58 57.181+18 58 46.27(627)Charis15.351.09.27.0GoffinVery fine
02/26 19h23mUCAC4 318−08497514.916 02 25.174−26 35 04.572013 GJ13723.583.213.68.6GoffinTNO
02/27 21h06mUCAC5 455−04953912.511 54 52.445+00 51 23.29(954)Li15.159.74.52.8Goffin

March

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
03/01 13h22mPPMX 390768111.904 01 18.672+31 31 03.91(366)Vincentina14.598.15.12.6Goffin
03/04 22h08mUCAC4 328−12636711.718 03 22.594−24 26 05.62(106)Dione13.8146.96.22.3Goffin
03/05 13h32mUCAC4 509−05309912.412 31 42.493+11 37 07.34(481)Emita12.9116.09.61.1Goffin
03/05 20h05mUCAC4 265−10224412.416 46 06.815−37 03 26.01(117)Lomia13.6154.08.51.5Goffin
03/06 10h55mTYC 0746−00331−111.1 06 45 46.088+09 02 47.75(238)Hypatia13.2156.019.92.2Goffin
03/07 16h03mUCAC4 584−01820511.605 35 55.598+26 45 52.91(26)Proserpina12.898.78.71.5Goffin
03/08 19h18mUCAC4 401−06190511.215 51 23.127−09 53 11.16(530)Turandot15.089.311.93.8Goffin
03/09 15h27mTYC 1968−00551−111.210 08 54.023+22 55 45.61(127)Johanna12.191.29.61.3Goffin
03/09 19h52mTYC 0853−00481−111.111 00 57.697+13 27 10.57(287)Nephthys11.270.16.30.8GoffinSmall dmag
03/10 14h14mTYC 0757−02244−110.707 03 43.370+12 39 22.16(2326)Tololo15.845.64.95.1Goffin
03/12 12h32mUCAC4 630−02479912.205 27 25.448+35 51 44.86(759)Vinifera16.152.73.13.9Goffin
03/12 13h02mPPMX 498536711.805 38 34.444+26 10 09.01(116)Sirona12.675.55.01.3Goffin
03/12 15h19mTYC 1965−00556−111.309 40 04.573+29 00 44.61(412)Elisabetha13.293.012.32.1Goffin
03/12 19h49mTYC 0840−01020−111.610 15 39.373+11 13 17.48(3148)Grechko16.651.54.25.0GoffinLow alt
03/13 08h55mTYC 2415−00248−110.55h28m09.552+35°46'23.09(759)Vinifera16.152.73.05.6GoffinTwilight
03/13 15h19mUCAC4 700−04409112.206 12 47.191+49 52 23.15(247)Eukrate12.5137.06.80.9Goffin
03/14 12h05mUCAC4 499−03211012.306 48 32.403+09 46 18.17(238)Hypatia13.4156.015.61.4Goffin
03/14 12h34mTYC 1270−00625−19.604 37 40.599+18 23 12.54(213)Lilaea14.684.63.95.0GoffinFine
03/14 12h52mTYC 5525−00054−111.312 12 22.684−13 01 25.41(407)Arachne12.997.08.11.8GoffinLow alt
03/14 17h33mUCAC4 519−05588311.914 27 22.448+13 41 36.67(1585)Union16.452.13.34.4Goffin
03/15 11h35mUCAC5 580−04518812.412 56 53.263+25 53 41.02(1819)Laputa15.144.63.02.8Goffin
03/15 16h42mUCAC4 357−07152714.315 18 36.615−18 38 06.41(444025)2004 HJ7923.8152.813.49.4GoffinTNO
03/15 20h39mUCAC4 341−17062211.518 46 26.959−21 51 47.80(505)Cava15.079.13.53.6GoffinTwilight
03/16 11h05mTYC 1341−02239−111.806 34 08.784+21 58 41.93(1254)Erfordia16.449.25.34.6Goffin
03/16 20h31mUCAC4 322−19376811.118 48 30.340−25 37 26.13(23)Thalia12.7111.05.01.8GoffinTwilight
03/17 17h36mHIP 486058.709 54 43.831+27 21 11.56(731)Sorga15.046.64.36.3GoffinVery fine
03/19 12h20mUCAC4 626−02761711.705 44 10.236+35 08 01.58(1303)Luthera14.888.85.73.1Goffin
03/19 13h43mTYC 1861−00180−18.705 37 55.508+24 13 15.80(15)Eunomia10.1272.013.11.6GoffinVery fine
03/19 14h39mTYC 0852−01122−19.810 45 32.365+12 54 45.75(306)Unitas12.749.24.33.0GoffinFine
03/20 09h32mUCAC4 610−03732612.006 56 31.068+31 53 11.61(1028)Lydina15.076.37.53.1Goffin
03/24 16h50mTYC 5013−00550−111.315 14 39.036−06 38 35.30(4)Vesta6.4523.2215.10.0GoffinMajor asteroid
03/25 12h10mTYC 0253−00041−19.410 31 34.347+02 24 03.37(123)Brunhild12.949.85.63.5GoffinVery fine
03/25 12h27mUCAC4 662−02523611.604 36 03.351+42 14 55.43(326)Tamara14.9100.04.03.4Goffin
03/26 11h52mUCAC4 584−02061710.705 52 03.095+26 39 29.54(26)Proserpina13.098.75.22.4Goffin
03/26 14h31mTYC 1322−00640−19.606 14 02.353+20 01 39.69(627)Charis15.751.03.06.0GoffinFine
03/27 10h51mUCAC4 595−02817712.106 06 36.573+28 53 16.25(691)Lehigh14.992.64.82.8Goffin
03/27 14h16mUCAC4 633−02167012.405 02 10.788+36 28 31.86(13)Egeria11.7215.08.00.5GoffinSmall dmag
03/28 13h03mUCAC4 608−02081111.805 25 30.233+31 31 43.46(416)Vaticana14.089.54.42.4Goffin
03/30 17h29m TYC 5477−00659−112.110 06 16.503−09 00 42.81(456)Abnoba13.143.14.71.3Goffin
03/31 20h27mTYC 6137−00903−111.414 06 06.794−15 14 33.93(216)Kleopatra12.5112.68.01.4Goffin

April

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
04 02 10h34mUCAC4 437-01208113.405 59 05.530−02 47 54.392014 SA36522.6187.110.59.2Goffin
04 02 11h03mUCAC4 609-01489412.204 44 34.421+31 36 58.80545 Messalina15.4115.04.03.3Goffin
04 03 18h11mUCAC4 381-08433011.517 29 14.079−13 49 28.411031 Arctica14.978.07.83.4Goffin
04 05 18h48mTYC 5674-00405-110.517 58 09.812−08 49 13.63619 Triberga14.742.73.54.3GoffinFine
04 06 19h13mTYC 7899-06574-111.418 04 13.995−37 34 03.871572 Posnania15.641.73.74.2Goffin
04 07 15h18mFK6 52866.614 33 03.037+05 19 21.662017 FE17324.2160.06.517.6GoffinTNO
04 08 15h34mUCAC4 566-04785612.411 32 31.501+23 04 04.27850 Altona14.284.510.32.0Goffin
04 10 10h22mUCAC4 559-02808612.006 25 57.213+21 46 51.8088 Thisbe13.1232.010.71.5Goffin
04 10 14h00mTYC 4974-00674-111.413 53 21.507−05 47 32.49503 Evelyn12.879.56.91.7Goffin
04 14 19h44mTYC 6156-00488-110.614 30 59.877−17 05 09.4566 Maja13.978.36.03.3GoffinFine
04 16 20h59mTYC 5797-00864-111.821 51 51.405−12 30 38.98747 Winchester13.4178.05.41.8Goffin
04 17 18h54mTYC 5533-00682-19.612 34 23.627−13 55 16.72539 Pamina14.655.33.85.0GoffinFine
04 18 11h11mTYC 0826-00045-110.509 31 09.495+14 45 07.03637 Chrysothemis16.043.57.35.5GoffinFine
04 18 19h26mHIP 789687.816 07 14.914−17 56 10.28316 Goberta15.349.35.17.5GoffinExcellent
04 23 12h03mUCAC4 532-02451212.406 21 26.443+16 13 35.4869 Hesperia12.2143.04.40.7GoffinSmall dmag
04 28 16h31mUCAC4 342-08709412.217 04 53.307−21 42 50.162219 Mannucci15.945.06.33.8Goffin
04 29 17h30mUCAC5 394-05730712.515 36 20.327−11 17 12.59236 Honoria12.890.57.10.9Goffin

May

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
05 01 11h55mUCAC4 512-03922112.207 29 27.044+12 23 28.09238 Hypatia13.9156.05.81.9Goffin
05 02 11h27mUCAC4 535-05644313.714 43 13.552+16 51 00.922014 HO21122.3215.88.88.6GoffinTNO
05 02 13h48mUCAC4 512-04277812.407 56 43.148+12 20 37.34675 Ludmilla13.2109.14.41.2Goffin
05 04 11h41mUCAC4 378-06920013.914 27 22.429−14 25 33.82532039 2013 FR2822.9137.45.79.0GoffinTNO
05 05 19h18mTYC 7873-00243-110.917 07 42.332−39 43 20.532760 Kacha16.362.65.65.4GoffinHilda
05 05 20h07mTYC 5591-00652-111.914 59 27.983−14 14 51.551082 Pirola14.847.03.53.0Goffin
05 06 14h58mUCAC4 422-05076012.009 40 43.521−05 42 36.9123135 Pheidas17.640.74.15.6GoffinTrojan
05 09 12h10mUCAC4 513-04319812.007 39 07.566+12 29 57.91238 Hypatia14.0156.05.32.2Goffin
05 09 16h30mUCAC4 411-09990812.818 55 36.331−07 56 49.122001 KE7723.6151.410.710.8GoffinTNO
05 16 17h22mUCAC4 295-21594912.518 50 58.707−31 08 12.781746 Brouwer16.142.77.63.7GoffinHilda
05 19 18h47mUCAC5 290-08616012.416 18 43.673−32 06 08.50344 Desiderata9.8138.013.70.1GoffinSmall dmag
05 21 13h44mTYC 6043-00394-110.209 37 05.252−15 29 48.76895 Helio14.1147.07.94.0Goffin
05 23 12h20mTYC 0876-00153-111.912 25 02.586+11 58 15.64293 Brasilia14.658.06.32.7Goffin
05 25 16h21mUCAC5 282-08296712.416 11 04.247−33 37 02.32344 Desiderata9.7138.013.80.1GoffinSmall dmag
05 27 13h06mUCAC4 452-05357111.213 55 28.079+00 15 21.88225 Henrietta13.6124.014.72.5Goffin
05 29 16h22mUCAC4 292-09661211.916 38 07.593−31 39 57.64906 Repsolda13.452.54.31.8Goffin

June

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
06 02 12h12mTYC 0833-00348-112.310 08 24.679+11 26 52.09231 Vindobona14.885.14.02.6Goffin
06 04 16h55mHIP 781186.915 57 05.026−35 55 39.85344 Desiderata9.8138.015.02.9GoffinExcellent
06 06 14h26mTYC 6817-02305-111.516 48 44.141−26 41 17.70112 Iphigenia12.675.57.61.4Goffin
06 07 16h09mUCAC4 369-06609712.314 09 29.714−16 16 49.86211 Isolda13.4148.019.71.4Goffin
06 07 18h51mUCAC4 408-08108914.318 30 15.602−08 25 22.72469362 2001 KB7722.3119.75.68.0GoffinTNO
06 08 15h00mTYC 5703-00978-111.418 35 25.185−13 55 40.87132 Aethra13.447.03.02.1Goffin
06 09 13h24mUCAC4 329-10389612.217 36 45.874−24 13 48.77552 Sigelinde13.381.07.21.4Goffin
06 10 16h47mUCAC4 384-13060612.119 06 48.356−13 20 41.53230 Athamantis10.7125.014.90.3GoffinSmall dmag
06 11 17h33mUCAC4 311-25580412.220 06 07.450−27 59 30.22115 Thyra11.583.514.20.5GoffinSmall dmag
06 14 16h33mUCAC4 356-16859012.318 52 27.645−18 51 33.901001 Gaussia14.878.36.22.6Goffin
06 15 14h46mUCAC4 370-09034914.817 28 51.206−16 05 30.88500882 2013 JN6424.485.93.69.6GoffinTNO
06 21 11h00mUCAC4 616-04988514.313 44 08.176+33 06 23.93523635 2010 DN9321.9463.424.27.6GoffinTNO
06 21 15h01mGaia 062-031949314.118 14 26.185−28 22 18.302003 LA722.3208.98.98.2GoffinTNO
06 21 15h54mUCAC4 268-11207111.217 20 41.958−36 30 17.70665 Sabine11.756.15.21.0Goffin
06 27 13h35mUCAC4 452-05162311.612 35 13.612+00 15 15.21738 Alagasta15.664.84.14.0Goffin
06 27 15h32mUCAC4 305-22220313.318 17 37.269−29 08 54.45119067 2001 KP7622.3225.99.29.0GoffinTNO
06 30 13h17mUCAC4 346-12428814.617 58 05.854−20 53 20.402005 GF18722.985.54.28.3GoffinTNO

July

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
07 04 14h05mUCAC4 418-06478412.516 09 42.308−06 26 36.451021 Flammario14.3103.09.22.0Goffin
07 04 19h28mUCAC4 455-00239712.901 47 20.996+00 52 58.40523735 2014 QX44121.4334.229.98.5Goffin
07 05 13h00mUCAC4 356-19178211.719 56 00.689−18 56 19.792020 KX5524.567.93.012.8GoffinTNO
07 06 16h08mUCAC4 407-13072712.220 34 29.701−08 39 36.75322 Phaeo12.473.810.20.9Goffin
07 07 13h17mUCAC5 285-09267012.316 44 26.521−33 02 17.72524 Fidelio14.374.07.82.2Goffin
07 10 20h24mTYC 0588-01295-110.723 31 53.922+03 22 27.23635 Vundtia14.4100.021.13.7Goffin
07 15 15h20mTYC 5054-00901-110.916 51 18.933−03 40 12.99904 Rockefellia15.262.58.34.2Goffin
07 15 20h29mUCAC4 338-20459412.521 00 02.219−22 25 18.52257 Silesia14.373.56.22.0Goffin
07 16 12h00mUCAC4 529-05249911.412 10 16.029+15 41 48.42776 Berbericia13.9121.34.12.6Goffin
07 16 12h10mUCAC4 332-17898612.118 43 17.187−23 37 49.78551 Ortrud14.381.26.32.4Goffin
07 16 20h33mTYC 4675-00105-111.100 34 54.993−02 31 10.33566 Stereoskopia13.4175.019.62.5Goffin
07 17 16h40mTYC 0534-00517-111.621 03 11.285+05 37 05.37714 Ulula13.141.04.11.8Goffin
07 17 17h52mTYC 0033-00493-111.301 56 07.774+04 01 54.01415 Palatia13.780.13.52.6Goffin
07 18 15h17mTYC 5044-00301-111.816 04 06.965−07 29 12.661021 Flammario14.5103.012.32.8Goffin
07 26 14h35mUCAC5 348-12355712.418 08 40.712−20 29 27.351963 Bezovec15.446.53.53.1Goffin
07 27 12h57mUCAC4 349-14565212.118 36 16.039−20 17 32.61167 Urda13.342.25.11.6Goffin
07 28 16h35mTYC 5158-00327-111.519 47 35.696−06 50 43.482976 Lautaro15.542.13.34.1Goffin
07 29 15h20mTYC 5740-01350-110.820 15 37.692−08 12 35.10322 Phaeo11.973.88.11.5Goffin
07 29 16h01mUCAC4 318-17120612.518 17 57.610−26 33 55.47505 Cava13.779.17.41.5Goffin

August

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
08 01 16h09mUCAC4 345-18020612.019 07 06.167−21 07 57.15461 Saskia15.845.73.73.9Goffin
08 03 15h30mTYC 1699-01149-110.422 28 21.401+17 27 57.63631 Philippina13.675.98.23.3GoffinFine
08 06 15h20mTYC 5824-00802-111.323 15 03.686−12 04 31.86634 Ute13.469.18.92.2Goffin
08 10 12h31mTYC 0884-00615-19.613 15 34.430+08 34 13.60780 Armenia15.397.13.15.8GoffinFine
08 12 10h35mTYC 6780-00624-19.916 07 59.650−22 59 48.56208 Lacrimosa14.344.34.84.4GoffinFine
08 17 18h19mPPMX 598864512.105 37 11.631+21 18 50.4740 Harmonia11.8111.03.40.6GoffinSmall dmag
08 18 20h09mUCAC4 461-00035114.900 13 50.139+02 06 16.18303712 2005 PR2122.7224.912.07.9GoffinTNO
08 18 20h51mGaia 101-001268710.703 58 36.943+10 56 47.905511 Cloanthus17.650.13.46.9Goffin
08 19 12h06mUCAC4 336-11912812.417 55 07.566−22 48 08.12748 Simeisa16.1107.031.33.7GoffinHilda
08 19 12h31mUCAC4 368-07261712.515 38 58.456−16 32 05.97419 Aurelia12.3133.06.50.7GoffinSmall dmag
08 19 20h21mTYC 1781-00842-110.802 54 52.993+23 04 56.6912 Victoria11.1117.010.11.0Goffin
08 20 15h07mUCAC4 388-14420611.521 22 52.923−12 28 28.641295 Deflotte15.952.03.64.5Goffin
08 20 15h35mTYC 2853-00416-110.502 41 39.700+42 52 45.054867 Polites17.255.03.36.8GoffinTrojan
08 21 13h48mUCAC4 284-17664012.318 25 02.951−33 12 20.22642 Clara15.840.08.13.6Goffin
08 21 17h45mTYC 6337-00877-110.920 31 59.912−19 19 37.8962 Erato13.399.39.52.6Goffin
08 23 21h17mPPMX 896842714.300 21 23.222−00 21 39.02385446 Manwe23.0202.310.18.6GoffinTNO
08 27 11h01mUCAC4 382-10779214.318 30 44.493−13 36 31.372004 KV1823.874.56.69.6GoffinTNO
08 27 11h53mUCAC4 344-19715512.021 10 29.497−21 23 38.89224 Oceana12.279.88.80.9Goffin
08 27 14h24mTYC 6389-00877-111.922 42 02.242−18 42 46.81484 Pittsburghia13.144.54.01.5Goffin
08 30 11h59mUCAC4 353-09585412.417 21 47.787−19 32 35.36124 Alkeste12.679.56.80.9Goffin

September

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
09 01 18h38mUCAC5 586-00690112.403 05 29.772+27 03 55.94405 Thia14.1129.027.51.9Goffin
09 02 17h37mUCAC4 415-14194714.321 13 12.726−07 04 11.1110199 Chariklo19.1248.011.74.8GoffinCentaurus, Ring, Remark
09 02 21h26mUCAC4 541-01492311.705 25 14.892+18 06 44.02335 Roberta14.493.64.62.8Goffin
09 04 13h48mUCAC4 574-00448612.302 10 06.149+24 44 54.2984 Klio12.183.012.90.7GoffinSmall dmag
09 04 20h13mUCAC4 487-00001512.500 00 49.534+07 16 59.17444 Gyptis10.8170.022.50.2GoffinSmall dmag
09 05 14h41mTYC 0664-00698-111.403 47 42.376+14 13 46.18301 Bavaria15.355.56.74.0Goffin
09 05 14h43mUCAC4 473-00412912.302 54 54.064+04 30 50.27415 Palatia12.780.19.71.0Goffin
09 05 15h30mTYC 1208-01087-112.501 38 17.236+19 19 02.494828 Misenus17.441.74.34.9GoffinTrojan
09 05 17h09mUCAC4 575-01484811.905 11 58.480+24 48 38.2943 Ariadne12.965.03.61.3Goffin
09 06 18h47mTYC 1324-00343-111.905 59 44.453+20 58 23.33266 Aline13.9113.04.42.1Goffin
09 09 17h42mUCAC4 411-13380511.521 39 57.325−07 49 38.90314 Rosalia13.461.66.32.1Goffin
09 10 10h47mTYC 5029-00094-111.315 38 46.193−07 16 26.283 Juno11.4257.610.00.8GoffinMajor asteroid, Remark
09 13 09h51mUCAC4 334-17865011.818 36 50.401−23 22 20.511298 Nocturna15.947.36.04.1Goffin
09 13 15h21mTYC 1785-00328-110.302 49 16.875+24 44 23.602008 Konstitutsiya16.052.56.25.7Goffin
09 13 17h12mUCAC4 477-12972912.222 47 53.253+05 20 16.211721 Wells15.444.33.23.3Goffin
09 15 12h57mUCAC5 355-11705812.418 10 31.037−19 07 40.2658 Concordia13.997.77.71.8Goffin
