Asteroidal occultation prediction 2024

Asteroidal occultation Prediction 2024

The predictions on this page are courtesy of Steve Preston (IOTA, USA) and Edwin Goffin (IOTA, Belgium). We also thank Mitsuru Soma(National Astronomical Observatory of Japan) contributed to the publication of this article.

Asteroidal occultation Prediction at East Asia(2024)
Jan Feb Mar Apr  May Jun Jul Aug  Sep Oct Nov Dec

January

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
01/02 13h03mUCAC4 608-02014612.905 21 31.564+31 34 37.74(98943)2001 CC2117.30.60.164.4OWCWest-Japan

Korea

china
HAYABUSA2 target object
01/03 15h58mTYC 2390-00866-111.005 17 32.271+31 43 29.58(98943)2001 CC2117.30.60.106.3OWCNorth-JapanHAYABUSA2 target object
01/04 12h49mUCAC4 490-00540014.403 44 52.569+07 51 01.122013XL4023.55125.98.19.2GoffinTNO
01/05 12h08mTYC 1310-00691-111.8705 41 02.294+21 10 49.83(4)Vesta6.7523.245.50.0Goffin

OWC
North-Japan

Korea

China
Major, Small dmag
01/06 13h10mTYC 1175-01680-111.5323 37 23.932+12 41 35.76(1266)Tone15.7176.03.34.2Goffin

OWC
ChinaLow alt
01/07 11h11mTYC 0088-00424-111.8004 50 12.784+02 39 59.40(173)Ino11.58159.019.10.7Goffin

OWC
South-Japan

Korea

China
Small dmag
01/07 11h53mTYC 0590-01033-19.1323 59 47.836+04 44 55.84(465)Alekto16.2076.63.57.1Goffin

OWC
North-Japan

Korea

China
Very fine
01/08 22h08mHIP 626028.9712 49 42.213-02 17 21.75(1687)Glarona16.3142.63.87.3Goffin

OWC
North-Japan

China
Twilight
01/09 14h40mUCAC4 666-04593611.4006 19 37.342+43 07 54.49(6090)Aulis16.4455.03.25.1Goffin

OWC
North-Japan

Korea

China
Trojan
01/09 20h14mHIP 337389.0307 00 33.424+42 58 03.85(804)Hispania12.40140.69.83.4Goffin

OWC
Okinawa-Japan

China
Very fine
01/11 11h56mUCAC4 592-01729912.5005 20 58.626+28 21 48.15(37)Fides10.25112.021.40.1Goffin

OWC
South-Japan

Korea

China
Faint, Small dmag
01/13 15h56mUCAC4 665-04554111.9006 16 49.357+42 58 09.46(6090)Aulis16.4855.03.34.6Goffin

OWC
ChinaTrojan
01/13 17h50mHIP 493818.6810 04 54.239+12 50 51.64(4543)Phoinix16.8947.93.98.2Goffin

OWC
Yakushima-Japan

China
Very fine, Trojan
01/14 18h35mPPMX 49862689.0305 39 35.999+28 12 35.30(9)Metis9.03231.241.20.1Goffin

OWC
middle-Japan

Korea

China
Low alt, Small dmag
01/16 15h20mUCAC5 593-01261312.4404 36 49.216+28 34 27.74(210)Isabella13.2490.035.71.2GoffinFaint
01/17 11h33mTYC 1927-01883-110.4208 13 34.355+23 54 32.13(588)Achilles14.85147.09.44.5Goffin

OWC
ChinaFine, Trojan
01/17 15h04mPPMX 608542812.4207 14 19.462+15 10 58.09(4835)Asaeus15.3745.73.03.0Goffin

OWC
South-Japan

Korea

China
Faint, Trojan
01/18 11h29mUCAC4 579-03677012.3007 15 15.247+25 46 49.17(1841)Masaryk15.3653.34.23.1Goffin

OWC
North-Japan

Korea

China
Faint
01/18 21h20mTYC 0302-00440-19.6113 19 05.904+03 28 50.51(1211)Bressole16.5341.63.76.9Goffin

OWC
Japan

China
Fine
01/19 11h16mUCAC4 438-02012514.2406 38 55.822-02 35 24.36(600217)2011QY10021.3295.14.67.1Goffin

OWC
RussiaTNO, Faint
01/19 12h23mUCAC4 554-00465511.9102 32 24.795+20 46 57.88(132)Aethra13.4047.03.81.7Goffin

OWC
South-Japan

Korea

China
01/23 19h31mUCAC4 529-03824711.6007 10 37.178+15 43 18.51(4835)Asaeus15.4845.73.13.9Goffin

OWC
middle-Japan

Korea

China
Low alt
01/23 20h22mTYC 0814-01538-111.8908 53 45.648+11 26 30.58(248)Lameia13.6652.04.52.0Goffin

OWC
China
01/24 11h00mTYC 1927-00209-110.9708 09 04.094+23 57 53.54(588)Achilles14.85147.09.43.9Goffin

OWC
Taiwan

China
Trojan
01/24 11h07mUCAC4 501-04619512.1807 48 19.007+10 05 22.24(354)Eleonora9.70162.012.60.1Goffin

OWC
South-Japan

China
Faint, Small dmag
01/24 23h02mUCAC4 368-07407312.0015 54 37.718-16 24 27.07(522)Helga15.93113.04.14.0Goffin

OWC
Japan

Korea

China
Twilight
01/25 12h35mUCAC4 428-03675411.0607 33 05.233-04 29 55.76(3793)Leonteus15.5672.44.64.5Goffin

OWC
RussiaTrojan
01/25 13h24mUCAC4 572-0309579.7206 34 13.939+24 12 26.44(7119)Hiera16.5845.73.16.9Goffin

OWC
Okinawa-Japan

Taiwan

China
Fine, Trojan
01/26 11h10mUCAC4 591-00849510.9303 23 33.185+28 09 21.14(671)Carnegia15.2063.79.14.4Goffin

OWC
Amami-Japan

China
01/26 14h40mUCAC4 513-02348811.7906 19 05.991+12 34 21.86(4035)Thestor16.3657.54.64.6Goffin

OWC
Okinawa-Japan

China
Trojan
01/27 11h06mUCAC4 384-00291712.3702 37 58.408-13 16 37.22(148)Gallia12.22104.04.40.7GoffinSmall dmag
01/27 17h48mUCAC4 533-02314111.2506 08 23.119+16 25 42.17(850)Altona14.8484.57.13.6GoffinLow alt
01/28 11h02mUCAC5 491-00318212.4802 17 30.302+08 05 12.46(1309)Hyperborea15.5859.83.33.2GoffinFaint
01/29 17h07mFK6 48727.4109 49 05.401+18 03 28.33(192)Nausikaa10.84107.08.43.5GoffinVery fine
01/30 16h47mTYC 2936-01708-110.9806 38 57.462+41 45 55.33(804)Hispania12.71140.612.11.9Goffin
01/31 10h16mUCAC4 581-03598912.0707 05 17.299+26 01 38.55(1841)Masaryk15.6353.35.13.6GoffinFaint
01/31 15h11mTYC 5399-03793-111.3607 23 59.751-10 11 19.40(582)Olympia11.8747.03.21.0Goffin
01/31 16h11mUCAC4 455-02843712.0907 02 54.757+00 54 17.56(921)Jovita16.2860.54.24.2GoffinFaint

February

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
02/01 13h05mTYC 0797-00510-111.7508 34 19.660+08 45 19.15(198)Ampella12.1358.74.21.0Goffin

OWC
North-Japan

China
02/02 09h18mUCAC5 529-04259312.4807 59 22.133+15 36 29.16(607)Jenny13.5765.55.31.4Goffin

OWC
Japan

Korea

China
Faint
02/02 15h37mPPMX 404439612.1306 54 17.379+34 33 38.77(5025)Mecisteus16.7745.73.64.7Goffin

OWC
South-Japan

China
Trojan, Faint
02/03 11h02mTYC 2941-01200-19.3806 40 02.600+38 09 26.54(5254)Ulysses16.0960.35.26.7Goffin

OWC
South-Japan

China
Trojan, Very fine
02/03 15h20mTYC 4914-00259-110.7510 52 09.773-01 33 03.87(788)Hohensteina12.85109.012.52.3Goffin

OWC
Russia
02/04 19h35mTYC 6716-00899-19.9613 53 06.632-23 44 37.89(714)Ulula13.8141.03.63.9Goffin

OWC
Japan

Korea

China
Fine
02/05 16h28mTYC 1944-01849-18.2408 32 30.891+25 03 56.88(497)Iva14.3945.33.36.2Goffin

OWC
Japan

Korea

China
Very fine
02/06 18h36mUCAC4 618-04235414.3207 32 37.211+33 25 25.57(341275)2007RG28320.4882.04.06.2Goffin

OWC
non AsiaCentaurus, Faint
02/08 09h38mUCAC4 560-03136812.2506 33 42.132+21 55 19.46(476)Hedwig13.12121.016.41.3Goffin

OWC
Japan

China
Faint
02/09 14h24mTYC 0721-01535-110.3806 06 46.742+10 48 41.65(15440)Eioneus17.0849.23.76.7Goffin

OWC
ChinaTrojan, Fine
02/10 12h15mUCAC4 546-02117212.4005 55 48.553+19 08 46.30(5)Astraea10.25125.041.50.5Goffin

OWC
Korea

China
Faint, Small dmag
02/10 14h00mTYC 0846-00585-111.5810 48 06.837+09 03 28.20(208)Lacrimosa13.1444.34.11.8Goffin

OWC
China
02/12 12h20mUCAC4 547-02097512.4605 56 03.568+19 17 01.38(5)Astraea10.30125.037.60.1Goffin

OWC
ChinaSmall dmag
02/12 22h38mUCAC4 370-06930912.8914 56 07.012-16 02 19.90(85)Io12.89178.013.01.6Goffin

OWC
North-Japan

China
Twilight
02/14 13h06mTYC 0806-00557-111.3308 16 05.293+13 40 30.29(539)Pamina14.0555.34.82.8Goffin

OWC
South-Japan

China
02/14 18h46mTYC 1363-02370-112.3907 52 56.985+15 49 46.99(799)Gudula14.0646.55.41.9Goffin

OWC
ChinaLow alt, Faint
02/15 11h34mUCAC4 513-04664611.4108 12 04.291+12 28 16.03(780)Armenia13.9997.16.92.7Goffin

OWC
Japan

Korea

China
02/15 17h00mUCAC4 559-02968511.9406 30 52.920+21 37 58.71(476)Hedwig13.27121.025.21.6Goffin

OWC
South-Japan

China
Low alt
02/17 12h02mUCAC4 476-00807211.8204 47 30.520+05 02 54.55(485)Genua12.4968.25.21.1Goffin

OWC
China
02/17 16h12mTYC 0275-00483-19.2611 41 30.460+03 00 23.15(117)Lomia12.56154.013.53.4Goffin

OWC
Japan

Korea

China
Fine
02/18 10h09mTYC 0656-00054-111.6203 32 49.093+13 37 20.71(442)Eichesfeldia14.9667.53.63.4Goffin

OWC
China
02/18 13h37mTYC 1247-00876-112.2303 39 16.692+21 07 20.96(363)Padua14.2396.05.42.2Goffin

OWC
ChinaLow alt, Faint
02/18 15h28mTYC 2454-00886-111.4407 44 37.267+31 03 57.30(1248)Jugurtha13.9647.97.02.6Goffin

OWC
Japan

Korea

China
02/18 22h05mTYC 6813-00484-112.1016 50 02.425-24 23 01.83(454)Mathesis14.0884.53.22.1Goffin

OWC
ChinaFaint
02/19 13h31mTYC 1927-00637-112.008 06 27.388+23 04 21.66(10424)Gaillard18.36.50.976.2DuhamJapan, KoreaPossibly binary
02/20 14h34mTYC 0833-00029-110.1210 03 34.142+11 25 49.30(112)Iphigenia13.3975.55.73.3Goffin

OWC
North-Japan

China
Fine
02/20 18h29mTYC 6194-00470-110.9115 45 53.622-19 49 52.42(155)Scylla17.1649.54.06.3Goffin

OWC
Japan

Korea

China
Low alt
02/22 15h19mTYC 2394-01260-110.4405 23 00.004+31 54 31.59(776)Berbericia12.43121.316.62.2Goffin

OWC
Japan

Korea

China
Fine
02/28 15h47mTYC 1916-00269-111.9607 42 52.808+25 57 14.24(71)Niobe11.5087.38.60.5Goffin

OWC
Japan

China
Small dmag
02/29 12h14mPPMX 496565212.4605 13 47.768+24 57 45.16(407)Arachne13.7797.07.71.6Goffin

OWC
Taiwan

China
Faint

March

Date(UT)StarmagRA(h m s)Dec(属 ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
03/01 19h24mUCAC4 726-04718813.1110 57 16.829+55 03 27.152008 AU13823.19190.57.510.1GoffinTNO, Faint
03/02 12h36mUCAC5 503-05083812.4709 59 54.575+10 28 06.30(46)Hestia12.55131.09.90.8Goffin

OWC
China

Taiwan
Faint
03/02 15h12mUCAC4 491-05420911.7809 51 02.528+08 04 50.87(1000)Piazzia13.9254.03.72.3Goffin

OWC
China
03/03 12h34mTYC 0196-0449-110.6808 21 34.571+00 11 40.79(1177)Gonnessia14.4595.510.93.8Goffin

OWC
China
03/04 13h21mUCAC5 441-03241412.4407 19 48.760-01 51 28.94(3793)Leonteus15.9272.46.93.5Goffin

OWC
ChinaTrojan, Faint
03/07 10h35mUCAC5 555-04405012.4309 11 31.119+20 56 25.50(388)Charybdis13.63120.012.01.5Goffin

OWC
China

Taiwan
Faint
03/08 14h32mTYC 1959-01017-111.9309 29 20.660+23 13 26.96(131)Vala13.5243.35.91.8Goffin

OWC
Japan

Korea

China
03/08 18h09mUCAC4 663-05464311.9908 56 07.261+42 33 18.34(344)Desiderata13.33138.012.61.6Goffin

OWC
Japan

Korea

China
03/09 15h50mUCAC4 387-05937413.0112 54 42.838-12 41 22.58(26375)1999DE921.15430.520.18.1Goffin

OWC
ChinaTNO, Faint
03/10 13h38mUCAC4 665-03537412.1305 14 44.968+42 56 26.79(181855)1998WT3123.65120.213.211.5Goffin

OWC
TNO, Faint
03/10 13h52mTYC 5498-01169-19.5910 35 33.824-13 52 36.11(1031)Arctica13.7978.06.14.2Goffin

OWC
ChinaFine
03/11 12h40mTYC 1875-02418-110.0405 59 35.423+28 31 19.62(9)Metis10.37231.216.00.9Goffin

OWC
Fine
03/12 11h41mTYC 1254-00052-19.2704 01 36.043+17 17 16.43(65)Cybele13.55230.09.74.3Goffin

OWC
Japan

Korea

China
Fine
03/13 12h25mTYC 4883-00512-110.2609 14 37.546-02 23 42.47(397)Vienna14.1746.04.03.9Goffin

OWC
China

Jpana
Fine
03/14 13h14mUCAC4 452-04863310.2210 28 15.832+00 20 09.14(619)Triberga13.7842.73.33.6Goffin

OWC
JapanFine
03/14 15h42mTYC 5045-00640-111.9616 13 49.950-07 16 33.50(628)Christine13.9251.06.52.1Goffin

OWC
Japan

Korea

China
Low alt
03/15 19h13mUCAC4 317-12133411.3117 53 12.225-26 46 47.60(68)Leto12.30127.06.41.4Goffin

OWC
Taiwan

China
Low alt
03/16 09h58mUCAC4 535-02490811.5306 17 55.956+16 51 20.28(976)Benjamina14.9586.68.33.5Goffin

OWC
Japan

Korea

China
twilight
03/19 12h53mTYC 1321-01196-19.6806 05 22.336+19 05 25.24(1731)Smuts15.9656.23.96.3Goffin

OWC
JapanFine
03/21 19h07mUCAC4 388-09250510.6418 16 49.429-12 27 54.54(635)Vundtia15.12100.05.64.5Goffin

OWC
China
03/21 20h12mUCAC4 337-09375911.8917 19 52.204-22 40 09.66(586)Thekla14.8685.08.23.0Goffin

OWC
Japan

Korea

China
Twilight
03/22 12h14mTYC 0266-00276-111.8611 12 04.737+03 35 23.32(117)Lomia12.34154.011.51.0Goffin

OWC
Japan

Korea

China
03/23 13h09mUCAC4 426-05779611.8013 11 18.904-04 52 15.99(936)Kunigunde14.9144.13.43.2Goffin

OWC
Japan

Korea

China
03/24 12h41mTYC 1340-01783-111.9306 28 26.561+22 10 17.07(7119)Hiera17.2845.73.85.4Goffin

OWC
ChinaTrojan
03/24 13h15mTYC 1325-01600-111.9206 03 04.752+21 59 43.29(1428)Mombasa16.3660.03.24.5Goffin

OWC
China
03/26 10h37mPPMX 696565611.9005 41 04.092+13 01 28.70(205)Martha14.6783.53.82.9Goffin

OWC
03/26 20h13mUCAC4 350-06727312.0713 09 01.027-20 07 35.68(385)Ilmatar11.0194.19.00.4Goffin

OWC
ChinaFaint, Small dmag, Low alt
03/27 19h00mTYC 0856-00757-111.2811 29 41.557+09 26 41.53(1735)ITA14.1866.04.73.0Goffin

OWC
Japan

China
03/28 13h41mUCAC4 325-06794812.4112 34 13.655-25 10 30.13(982)Franklina14.3143.73.52.1Goffin

OWC
Japan

Korea

China
Low alt, Faint
03/28 18h30mTYC 6818-01530-111.1116 59 31.294-27 56 57.71(571)Dulcinea16.7344.07.75.6Goffin

OWC
JapanLow alt
03/29 13h01mTYC 1885-00260-18.5906 11 43.458+26 25 39.11(37)Fides11.83112.04.93.3Goffin

OWC
China

Japan
Very Fine
03/29 18h09mTYC 6259-02086-111.7018 05 35.017-18 49 32.09(308)Polyxo13.13148.010.61.7Goffin

OWC
Japan

Korea

China
Low alt
03/30 12h39mUCAC4 581-03474610.5606 57 13.045+26 09 05.08(92)Undina12.74132.010.32.3Goffin

OWC
Japan

China
03/31 18h20mUCAC4 322-09052012.4416 52 36.248-25 45 00.51(43)Ariadne11.2165.37.80.3Goffin

OWC
China

Japan
Small dmag, Faint
03/31 20h34mUCAC4 271-13768014.4818 00 35.063-35 57 46.93(471155)2010GF6521.03145.921.96.5Goffin

OWC
ChinaTNO, Faint

April

Date(UT)StarmagRA(h m s)Dec(属 ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
04/01 19h40mUCAC4 338-12746611.5518 12 26.797-22 28 48.67(1032)Pafuri15.0659.14.33.5Goffin

OWC
Japan

China
04/03 13h43mHIP 2515911.2205 23 00.808+27 02 56.24(466)Tisiphone14.53121.04.63.4Goffin

OWC
Japan

Korea

China
Low alt
04/05 10h46mUCAC4 569-01683611.7205 25 52.984+23 47 16.01(498)Tokio14.6584.83.03.0Goffin

OWC
Taiwan

China
04/06 16h12mUCAC4 544-04640812.1808 36 51.736+18 36 39.44(78)Diana12.01116.011.10.7Goffin

OWC
ChinaLow alt, Samll dmag, Faint
04/08 11h47mTYC 1899-01142-110.7407 03 07.765+26 06 15.63(92)Undina12.83132.07.92.2Goffin

OWC
Japan

Korea

China
04/10 10h50mTYC 0877-00486-112.0512 35 44.281+12 25 48.49(166)Rhodope14.6743.93.22.7Goffin

OWC
Faint
04/10 12h35mTYC 1392-00864-19.7608 41 21.759+17 28 55.44(1585)Union15.6052.14.65.8Goffin

OWC
Japan

Korea

China
Fine
04/10 20h29mUCAC4 366-16374012.3819 10 14.882-16 55 49.63(487)Venetia13.4464.04.41.4Goffin

OWC
China

Japan
Faint, Twilight
04/14 11h50mHIP 338907.9407 02 05.523+21 47 53.09(5)Astraea11.24125.05.13.4Goffin

OWC
Japan

China
Very fine
04/17 10h38mTYC 1334-01992-110.3106 42 43.759+16 59 04.30(976)Benjamina15.2086.63.64.9Goffin

OWC
Japan

China

Korea
Fine, Twilight
04/18 15h24mTYC 1375-00584-111.1307 55 31.249+22 09 12.31(588)Achilles15.98147.09.54.9Goffin

OWC
ChinaTrojan, Low alt
04/21 10h21mUCAC4 580-03693111.8207 13 44.734+25 56 29.97(92)Undina12.94132.06.01.5Goffin

OWC
China

Japan
Twilight
04/22 17h51mUCAC4 351-06778011.4513 33 10.558-19 51 49.49(714)Ulula12.4341.03.31.4Goffin

OWC
China
04/23 13h21mUCAC4 651-04203813.1806 40 24.533+40 01 11.26(54598)Bienor19.17134.95.96.0Goffin

OWC
China

Taiwan
Centaurus, Faint
04/23 18h09mUCAC5 334-14796712.3818 25 31.483-23 22 27.70(1032)Pafuri14.7159.110.32.5Goffin

OWC
China

Taiwan
Faint
04/25 17h18mTYC 6764-01790-111.4515 32 11.354-22 42 52.32(514)Armida13.72110.09.92.4Goffin

OWC
China
04/28 13h27mUCAC4 647-04924812.4511 57 13.719+39 20 38.82(1963)Bezovec14.8646.55.22.5Goffin

OWC
JapanFaint

May

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
05/01 10h40mTYC 1372-01237-111.7607 32 46.576+21 27 16.70(5)Astraea11.38125.04.20.6GoffinTwilight, Small dmag
05/03 13h25mTYC 0793-01164-18.9408 09 35.482+13 49 14.93(607)Jenny14.9865.53.06.0GoffinFine, Low alt
05/06 18h46mUCAC4 323-09964911.7617 04 33.478-25 33 20.78(43)Ariadne10.1465.326.00.2GoffinSmall dmag
05/08 14h34mTYC 6199-00250-110.6815 54 45.861-21 40 00.68(748)Simeisa15.41107.06.64.7GoffinHilda
05/09 17h56mUCAC4 369-07605914.9316 26 17.941-16 21 45.132015KX17424.17131.85.69.2GoffinTNO, Faint
05/11 15h12mTYC 0285-00864-111.8812 21 24.775+03 09 39.57(2193)Jackson15.2151.58.43.4Goffin
05/14 11h31mUCAC4 609-04178911.9608 01 42.484+31 44 15.54(911)Agamemnon15.78175.06.33.9GoffinTrojan
05/14 17h22mUCAC4 375-07061412.1115 03 07.797-15 09 42.47(461)Saskia15.1645.73.43.1GoffinLow alt, Faint
05/15 13h16mUCAC5 426-06498212.4116 50 28.256-04 59 24.83(618)Elfriede13.08124.010.41.1GoffinFaint
05/15 18h29mUCAC4 499-14063912.4021 43 02.887+09 37 53.37(176)Iduna13.61125.05.81.5GoffinFaint
05/18 15h57mTYC 6841-01596-18.8217 57 45.051-23 29 13.70(683)Lanzia12.86116.011.04.1GoffinLow alt, Fine
05/18 17h51mUCAC4 306-09057311.7016 25 19.434-28 57 30.33(533563)2014JW8022.65287.111.311.0GoffinTNO
05/23 18h15mTYC 6301-01827-110.5019 24 44.985-17 00 20.55(487)Venetia12.7164.020.92.3Goffin
05/24 15h39mUCAC4 310-08944412.3416 24 15.204-28 04 47.05(331)Etheridgea13.9678.56.21.8GoffinFaint
05/31 11h52mUCAC4 335-08048011.3515 56 05.009-23 00 08.47(257)Silesia14.4173.55.23.1GoffinLow alt

June

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
06/10 17h26mUCAC4 303-15882212.4417 55 21.303-29 35 30.54(22)Kalliope11.09187.014.10.3GoffinSmall dmag, Faint
06/03 17h49mUCAC4 305-20861914.6118 12 56.751-29 02 15.51(119067)2001KP7622.39225.99.97.8GoffinTNO, Faint
06/07 13h35mTYC 6778-00673-110.7115 50 32.208-22 47 08.43(257)Silesia14.5673.55.63.9Goffin
06/10 13h46mTYC 0320-00760-111.6614 12 26.572+04 59 00.52(484)Pittsburghia14.3344.57.62.8Goffin
06/11 19h16mUCAC4 463-12723911.3321 01 35.141+02 26 28.45(737)Arequipa12.0446.36.71.2Goffin
06/12 17h32mUCAC4 391-10559212.4518 59 28.631-11 54 08.94(924)Toni13.7287.69.31.6GoffinFaint
06/12 18h46mUCAC5 419-11573812.3719 12 42.502-06 20 31.97(874)Rotraut14.7858.35.92.5GoffinFaint
06/13 20h18mTYC 6366-00456-111.0521 40 43.762-18 26 02.96(1118)Hanskya15.0480.730.04.0Goffin
06/16 12h20mUCAC4 455-05989812.2916 01 23.428+00 58 00.95(791)Ani13.87107.09.71.8GoffinFaint
06/20 13h12mUCAC4 509-09754312.3219 04 33.666+11 45 10.33(754)Malabar14.1689.17.62.0GoffinFaint
06/20 15h28mTYC 6819-03661-110.2217 03 45.296-28 06 41.48(830)Petropolitana 14.0547.13.63.9GoffinFine
06/23 20h31mTYC 5263-00597-111.1600 01 35.585-11 05 56.46(410)Chloris12.73128.08.61.8GoffinTwilight
06/24 12h17mTYC 7361-00013-110.4117 11 38.342-31 30 49.60(454)Mathesis12.4484.59.52.2GoffinLow alt
06/26 18h17mUCAC4 383-11468714.8518 34 25.872-13 30 55.31(5145)Pholus21.78166.06.46.9GoffinCentaurus, Faint, Low alt
06/26 20h36mUCAC4 437-11679311.7522 43 12.818-02 44 49.74(408)Fama14.8145.06.73.1Goffin
06/28 14h33mTYC 5599-00163-111.5915 27 52.265-10 46 55.24(655)Briseis14.8450.18.03.3Goffin
06/28 14h47mUCAC4 642-07032812.4819 32 21.575+38 14 50.95(1036)Ganymed10.9941.03.20.2GoffinAmor type, Faint, Small dmag
06/29 13h33mHIP 92041 = φSgr15.418 45 39.449-26 59 26.8(2819)Ensor3.211.01.1512.2HayamizuBright
06/30 17h42mUCAC4 648-07246712.0919 32 05.100+39 26 03.28(1036)Ganymed10.9641.03.30.3GoffinAmor type, Faint, Small dmag

July

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
07/01 12h26mTYC 0259-01026-111.3510 34 27.669+05 12 39.88(78)Diana13.12116.03.32.0GoffinLow alt
07/04 13h02mTYC 6248-00387-111.3717 40 44.362-16 25 07.72(308)Polyxo11.88148.015.51.0Goffin
07/04 17h52mUCAC4 658-07542812.4819 31 19.960+41 35 23.11(1036)Ganymed10.9041.03.60.2GoffinAmor type, Faint, Small dmag
07/06 13h20mUCAC4 311-24296911.6019 01 12.999-27 56 46.55(333)Badenia13.6881.56.62.2GoffinLow alt
07/07 14h12mUCAC4 224-09564911.7215 36 32.721-45 22 22.71(746)Marlu14.1675.513.82.6GoffinLow alt
07/07 15h39mTYC 3143-00663-110.7819 30 37.015+43 04 37.78(1036)Ganymed10.8741.03.80.8GoffinAmor type
07/09 12h11mUCAC4 313-08463711.4415 51 20.155-27 27 46.94(571)Dulcinea16.0444.07.84.6Goffin
07/14 16h58mUCAC5 459-06477512.5017 38 02.128+01 36 17.22(439)Ohio15.0979.37.32.7GoffinFaint
07/15 13h42mPPMX 1273136912.4718 37 18.026-25 55 02.21(566)Stereoskopia12.95175.014.01.0GoffinFaint
07/15 13h55mTYC 6855-01856-111.6918 13 53.293-28 59 50.67(42)Isis9.66107.017.20.2GoffinSmall dmag
07/15 15h49mTYC 1029-00497-111.1118 45 45.551+11 00 05.61(754)Malabar14.1089.16.73.1Goffin
07/16 12h38mUCAC4 314-12270512.0517 58 56.586-27 19 54.87(406)Erna14.3353.86.02.4GoffinFaint
07/17 11h37mUCAC4 469-04736012.0413 16 57.635+03 40 26.57(404)Arsinoe13.34101.03.91.6GoffinFaint
07/17 17h44mUCAC4 562-00045912.1600 12 15.953+22 20 18.52(12444)Prothoon17.6342.18.15.5GoffinTrojan, Faint
07/17 19h49mGaia 078-022271612.3219 44 39.652-12 24 02.44(654)Zelinda12.33132.08.80.8GoffinFaint, Small dmag
07/18 16h54mTYC 6868-00534-111.5618 50 30.202-28 03 01.28(333)Badenia13.8981.57.12.5GoffinLow alt
07/21 14h21mUCAC4 477-12463812.4321 13 13.305+05 23 54.59(266)Aline12.75113.012.50.9GoffinFaint
07/22 12h49mTYC 5125-00031-111.7318 44 09.134-06 58 28.93(874)Rotraut14.7158.35.23.0Goffin
07/25 11h26mTYC 0414-01597-110.4717 32 56.057+01 04 27.56(439)Ohio15.2379.39.14.8GoffinFine
07/26 10h58mUCAC5 301-17473312.1518 06 28.726-29 54 28.03(42)Isis9.93107.026.50.1GoffinFaint, Small dmag, Low alt

August

Date(UT)StarmagRA(h m s)Dec(° ' ")Asteroidmagdia
(km)
duration
(sec)
dmagLinksRegionNote
08/01 15h04mUCAC4 375-10872912.1717 59 45.317-15 09 20.102012HW8723.10125.97.510.9GoffinTNO, Faint
08/04 15h20mUCAC4 371-17405711.6219 49 42.256-15 58 14.84(114)Kassandra12.55103.08.61.3Goffin
08/05 17h58mUCAC4 407-13299311.8120 59 15.562-08 36 55.42(7)Iris8.12329.634.00.0GoffinSmall dmag, Low alt
08/09 16h16mHIP 1153717.0123 22 14.084+23 33 05.60(5120)Bitias16.5452.53.99.5GoffinTrojan, Very fine
08/12 16h41mUCAC4 424-13263114.2222 40 00.360-05 14 12.40(385445)2003QH9123.18190.58.19.0GoffinTNO, Faint
08/13 10h57mUCAC4 276-14935211.6718 00 38.391-34 56 34.53(1721)Wells16.2544.35.44.6Goffin
08/13 18h04mUCAC4 614-01281712.1804 13 15.957+32 43 25.51(54)Alexandra13.18171.07.41.4GoffinFaint
08/13 18h12mHIP 4889 = σPsc5.501 02 49.126+31 48 14.58(247967)2003 YD14920.221.01.5914.7HayamizuBright
08/18 13h36mTYC 7953-01321-112.2220 26 14.943-40 09 19.40(751)Faina12.21115.015.10.7GoffinFaint, Low alt, Small dmag
08/18 19h06mTYC 1738-00457-111.1100 36 24.141+23 48 23.82(4867)Polites16.8855.04.25.8GoffinTrojan
08/19 19h38mUCAC4 531-00970911.2904 45 33.360+16 07 05.97(213)Lilaea14.4084.63.83.2GoffinTwilight
08/19 20h34mTYC 0564-00685-111.8722 06 30.307+07 23 49.86(405)Thia12.67129.09.71.2GoffinLow alt
08/20 13h58mUCAC4 279-15042112.2617 59 51.812-34 15 20.97(1721)Wells16.3644.35.84.1GoffinFaint
08/21 19h57mTYC 1195-02403-110.1400 59 23.002+22 06 34.552003QX9124.2184.75.514.1GoffinTNO
08/22 20h33mUCAC4 429-11940112.2323 35 21.880-04 15 45.57(2394)Nadeev15.9956.05.93.8GoffinFaint, Low alt
08/23 18h49mTYC 1325-00632-110.6406 06 51.387+22 04 52.47(240)Vanadis13.70108.03.13.1GoffinTwilight
08/25 18h04mUCAC4 728-06239812.4919 33 49.353+55 27 32.64(1036)Ganymed10.2241.013.70.1GoffinAmor type, Faint, Small dmag
08/28 11h50mUCAC4 269-17484711.1618 55 15.474-36 12 36.56(1241)Dysona14.3386.27.83.2GoffinLow alt
