The predictions on this page are courtesy of Steve Preston (IOTA, USA) and Edwin Goffin (IOTA, Belgium). We also thank Mitsuru Soma(National Astronomical Observatory of Japan) contributed to the publication of this article.
Past predictions, Japan /-2023 (link to HAL site)
Past Results of Asteroidal occultation, East Asia /2018Mar-2023 (link to HAL site)
Asteroidal occultation Prediction at East Asia(2024)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
January
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/02 13h03m | UCAC4 608-020146 | 12.9 | 05 21 31.564 | +31 34 37.74 | (98943)2001 CC21 | 17.3 | 0.6 | 0.16 | 4.4 | OWC | West-Japan Korea china | HAYABUSA2 target object |
01/03 15h58m | TYC 2390-00866-1 | 11.0 | 05 17 32.271 | +31 43 29.58 | (98943)2001 CC21 | 17.3 | 0.6 | 0.10 | 6.3 | OWC | North-Japan | HAYABUSA2 target object |
01/04 12h49m | UCAC4 490-005400 | 14.4 | 03 44 52.569 | +07 51 01.12 | 2013XL40 | 23.55 | 125.9 | 8.1 | 9.2 | Goffin | TNO | |
01/05 12h08m | TYC 1310-00691-1 | 11.87 | 05 41 02.294 | +21 10 49.83 | (4)Vesta | 6.7 | 523.2 | 45.5 | 0.0 | Goffin OWC | North-Japan Korea China | Major, Small dmag |
01/06 13h10m | TYC 1175-01680-1 | 11.53 | 23 37 23.932 | +12 41 35.76 | (1266)Tone | 15.71 | 76.0 | 3.3 | 4.2 | Goffin OWC | China | Low alt |
01/07 11h11m | TYC 0088-00424-1 | 11.80 | 04 50 12.784 | +02 39 59.40 | (173)Ino | 11.58 | 159.0 | 19.1 | 0.7 | Goffin OWC | South-Japan Korea China | Small dmag |
01/07 11h53m | TYC 0590-01033-1 | 9.13 | 23 59 47.836 | +04 44 55.84 | (465)Alekto | 16.20 | 76.6 | 3.5 | 7.1 | Goffin OWC | North-Japan Korea China | Very fine |
01/08 22h08m | HIP 62602 | 8.97 | 12 49 42.213 | -02 17 21.75 | (1687)Glarona | 16.31 | 42.6 | 3.8 | 7.3 | Goffin OWC | North-Japan China | Twilight |
01/09 14h40m | UCAC4 666-045936 | 11.40 | 06 19 37.342 | +43 07 54.49 | (6090)Aulis | 16.44 | 55.0 | 3.2 | 5.1 | Goffin OWC | North-Japan Korea China | Trojan |
01/09 20h14m | HIP 33738 | 9.03 | 07 00 33.424 | +42 58 03.85 | (804)Hispania | 12.40 | 140.6 | 9.8 | 3.4 | Goffin OWC | Okinawa-Japan China | Very fine |
01/11 11h56m | UCAC4 592-017299 | 12.50 | 05 20 58.626 | +28 21 48.15 | (37)Fides | 10.25 | 112.0 | 21.4 | 0.1 | Goffin OWC | South-Japan Korea China | Faint, Small dmag |
01/13 15h56m | UCAC4 665-045541 | 11.90 | 06 16 49.357 | +42 58 09.46 | (6090)Aulis | 16.48 | 55.0 | 3.3 | 4.6 | Goffin OWC | China | Trojan |
01/13 17h50m | HIP 49381 | 8.68 | 10 04 54.239 | +12 50 51.64 | (4543)Phoinix | 16.89 | 47.9 | 3.9 | 8.2 | Goffin OWC | Yakushima-Japan China | Very fine, Trojan |
01/14 18h35m | PPMX 4986268 | 9.03 | 05 39 35.999 | +28 12 35.30 | (9)Metis | 9.03 | 231.2 | 41.2 | 0.1 | Goffin OWC | middle-Japan Korea China | Low alt, Small dmag |
01/16 15h20m | UCAC5 593-012613 | 12.44 | 04 36 49.216 | +28 34 27.74 | (210)Isabella | 13.24 | 90.0 | 35.7 | 1.2 | Goffin | Faint | |
01/17 11h33m | TYC 1927-01883-1 | 10.42 | 08 13 34.355 | +23 54 32.13 | (588)Achilles | 14.85 | 147.0 | 9.4 | 4.5 | Goffin OWC | China | Fine, Trojan |
01/17 15h04m | PPMX 6085428 | 12.42 | 07 14 19.462 | +15 10 58.09 | (4835)Asaeus | 15.37 | 45.7 | 3.0 | 3.0 | Goffin OWC | South-Japan Korea China | Faint, Trojan |
01/18 11h29m | UCAC4 579-036770 | 12.30 | 07 15 15.247 | +25 46 49.17 | (1841)Masaryk | 15.36 | 53.3 | 4.2 | 3.1 | Goffin OWC | North-Japan Korea China | Faint |
01/18 21h20m | TYC 0302-00440-1 | 9.61 | 13 19 05.904 | +03 28 50.51 | (1211)Bressole | 16.53 | 41.6 | 3.7 | 6.9 | Goffin OWC | Japan China | Fine |
01/19 11h16m | UCAC4 438-020125 | 14.24 | 06 38 55.822 | -02 35 24.36 | (600217)2011QY100 | 21.32 | 95.1 | 4.6 | 7.1 | Goffin OWC | Russia | TNO, Faint |
01/19 12h23m | UCAC4 554-004655 | 11.91 | 02 32 24.795 | +20 46 57.88 | (132)Aethra | 13.40 | 47.0 | 3.8 | 1.7 | Goffin OWC | South-Japan Korea China | |
01/23 19h31m | UCAC4 529-038247 | 11.60 | 07 10 37.178 | +15 43 18.51 | (4835)Asaeus | 15.48 | 45.7 | 3.1 | 3.9 | Goffin OWC | middle-Japan Korea China | Low alt |
01/23 20h22m | TYC 0814-01538-1 | 11.89 | 08 53 45.648 | +11 26 30.58 | (248)Lameia | 13.66 | 52.0 | 4.5 | 2.0 | Goffin OWC | China | |
01/24 11h00m | TYC 1927-00209-1 | 10.97 | 08 09 04.094 | +23 57 53.54 | (588)Achilles | 14.85 | 147.0 | 9.4 | 3.9 | Goffin OWC | Taiwan China | Trojan |
01/24 11h07m | UCAC4 501-046195 | 12.18 | 07 48 19.007 | +10 05 22.24 | (354)Eleonora | 9.70 | 162.0 | 12.6 | 0.1 | Goffin OWC | South-Japan China | Faint, Small dmag |
01/24 23h02m | UCAC4 368-074073 | 12.00 | 15 54 37.718 | -16 24 27.07 | (522)Helga | 15.93 | 113.0 | 4.1 | 4.0 | Goffin OWC | Japan Korea China | Twilight |
01/25 12h35m | UCAC4 428-036754 | 11.06 | 07 33 05.233 | -04 29 55.76 | (3793)Leonteus | 15.56 | 72.4 | 4.6 | 4.5 | Goffin OWC | Russia | Trojan |
01/25 13h24m | UCAC4 572-030957 | 9.72 | 06 34 13.939 | +24 12 26.44 | (7119)Hiera | 16.58 | 45.7 | 3.1 | 6.9 | Goffin OWC | Okinawa-Japan Taiwan China | Fine, Trojan |
01/26 11h10m | UCAC4 591-008495 | 10.93 | 03 23 33.185 | +28 09 21.14 | (671)Carnegia | 15.20 | 63.7 | 9.1 | 4.4 | Goffin OWC | Amami-Japan China | |
01/26 14h40m | UCAC4 513-023488 | 11.79 | 06 19 05.991 | +12 34 21.86 | (4035)Thestor | 16.36 | 57.5 | 4.6 | 4.6 | Goffin OWC | Okinawa-Japan China | Trojan |
01/27 11h06m | UCAC4 384-002917 | 12.37 | 02 37 58.408 | -13 16 37.22 | (148)Gallia | 12.22 | 104.0 | 4.4 | 0.7 | Goffin | Small dmag | |
01/27 17h48m | UCAC4 533-023141 | 11.25 | 06 08 23.119 | +16 25 42.17 | (850)Altona | 14.84 | 84.5 | 7.1 | 3.6 | Goffin | Low alt | |
01/28 11h02m | UCAC5 491-003182 | 12.48 | 02 17 30.302 | +08 05 12.46 | (1309)Hyperborea | 15.58 | 59.8 | 3.3 | 3.2 | Goffin | Faint | |
01/29 17h07m | FK6 4872 | 7.41 | 09 49 05.401 | +18 03 28.33 | (192)Nausikaa | 10.84 | 107.0 | 8.4 | 3.5 | Goffin | Very fine | |
01/30 16h47m | TYC 2936-01708-1 | 10.98 | 06 38 57.462 | +41 45 55.33 | (804)Hispania | 12.71 | 140.6 | 12.1 | 1.9 | Goffin | ||
01/31 10h16m | UCAC4 581-035989 | 12.07 | 07 05 17.299 | +26 01 38.55 | (1841)Masaryk | 15.63 | 53.3 | 5.1 | 3.6 | Goffin | Faint | |
01/31 15h11m | TYC 5399-03793-1 | 11.36 | 07 23 59.751 | -10 11 19.40 | (582)Olympia | 11.87 | 47.0 | 3.2 | 1.0 | Goffin | ||
01/31 16h11m | UCAC4 455-028437 | 12.09 | 07 02 54.757 | +00 54 17.56 | (921)Jovita | 16.28 | 60.5 | 4.2 | 4.2 | Goffin | Faint |
February
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01 13h05m | TYC 0797-00510-1 | 11.75 | 08 34 19.660 | +08 45 19.15 | (198)Ampella | 12.13 | 58.7 | 4.2 | 1.0 | Goffin | ||
02/02 09h18m | UCAC5 529-042593 | 12.48 | 07 59 22.133 | +15 36 29.16 | (607)Jenny | 13.57 | 65.5 | 5.3 | 1.4 | Goffin | Faint | |
02/02 15h37m | PPMX 4044396 | 12.13 | 06 54 17.379 | +34 33 38.77 | (5025)Mecisteus | 16.77 | 45.7 | 3.6 | 4.7 | Goffin | Trojan, Faint | |
02/03 11h02m | TYC 2941-01200-1 | 9.38 | 06 40 02.600 | +38 09 26.54 | (5254)Ulysses | 16.09 | 60.3 | 5.2 | 6.7 | Goffin | Trojan, Very fine | |
02/03 15h20m | TYC 4914-00259-1 | 10.75 | 10 52 09.773 | -01 33 03.87 | (788)Hohensteina | 12.85 | 109.0 | 12.5 | 2.3 | Goffin | ||
02/04 19h35m | TYC 6716-00899-1 | 9.96 | 13 53 06.632 | -23 44 37.89 | (714)Ulula | 13.81 | 41.0 | 3.6 | 3.9 | Goffin | Fine | |
02/05 16h28m | TYC 1944-01849-1 | 8.24 | 08 32 30.891 | +25 03 56.88 | (497)Iva | 14.39 | 45.3 | 3.3 | 6.2 | Goffin | Very fine | |
02/06 18h36m | UCAC4 618-042354 | 14.32 | 07 32 37.211 | +33 25 25.57 | (341275)2007RG283 | 20.48 | 82.0 | 4.0 | 6.2 | Goffin | Centaurus, Faint | |
02/08 09h38m | UCAC4 560-031368 | 12.25 | 06 33 42.132 | +21 55 19.46 | (476)Hedwig | 13.12 | 121.0 | 16.4 | 1.3 | Goffin | Faint | |
02/09 14h24m | TYC 0721-01535-1 | 10.38 | 06 06 46.742 | +10 48 41.65 | (15440)Eioneus | 17.08 | 49.2 | 3.7 | 6.7 | Goffin | Trojan, Fine | |
02/10 12h15m | UCAC4 546-021172 | 12.40 | 05 55 48.553 | +19 08 46.30 | (5)Astraea | 10.25 | 125.0 | 41.5 | 0.5 | Goffin | Faint, Small dmag | |
02/10 14h00m | TYC 0846-00585-1 | 11.58 | 10 48 06.837 | +09 03 28.20 | (208)Lacrimosa | 13.14 | 44.3 | 4.1 | 1.8 | Goffin | ||
02/12 12h20m | UCAC4 547-020975 | 12.46 | 05 56 03.568 | +19 17 01.38 | (5)Astraea | 10.30 | 125.0 | 37.6 | 0.1 | Goffin | Small dmag | |
02/12 22h38m | UCAC4 370-069309 | 12.89 | 14 56 07.012 | -16 02 19.90 | (85)Io | 12.89 | 178.0 | 13.0 | 1.6 | Goffin | Twilight | |
02/14 13h06m | TYC 0806-00557-1 | 11.33 | 08 16 05.293 | +13 40 30.29 | (539)Pamina | 14.05 | 55.3 | 4.8 | 2.8 | Goffin | ||
02/14 18h46m | TYC 1363-02370-1 | 12.39 | 07 52 56.985 | +15 49 46.99 | (799)Gudula | 14.06 | 46.5 | 5.4 | 1.9 | Goffin | Low alt, Faint | |
02/15 11h34m | UCAC4 513-046646 | 11.41 | 08 12 04.291 | +12 28 16.03 | (780)Armenia | 13.99 | 97.1 | 6.9 | 2.7 | Goffin | ||
02/15 17h00m | UCAC4 559-029685 | 11.94 | 06 30 52.920 | +21 37 58.71 | (476)Hedwig | 13.27 | 121.0 | 25.2 | 1.6 | Goffin | Low alt | |
02/17 12h02m | UCAC4 476-008072 | 11.82 | 04 47 30.520 | +05 02 54.55 | (485)Genua | 12.49 | 68.2 | 5.2 | 1.1 | Goffin | ||
02/17 16h12m | TYC 0275-00783-1 | 9.26 | 11 41 30.460 | +03 00 23.15 | (117)Lomia | 12.56 | 154.0 | 13.5 | 3.4 | Goffin | Fine | |
02/18 10h09m | TYC 0656-00054-1 | 11.62 | 03 32 49.093 | +13 37 20.71 | (442)Eichesfeldia | 14.96 | 67.5 | 3.6 | 3.4 | Goffin | ||
02/18 13h37m | TYC 1247-00876-1 | 12.23 | 03 39 16.692 | +21 07 20.96 | (363)Padua | 14.23 | 96.0 | 5.4 | 2.2 | Goffin | Low alt, Faint | |
02/18 15h28m | TYC 2454-00886-1 | 11.44 | 07 44 37.267 | +31 03 57.30 | (1248)Jugurtha | 13.96 | 47.9 | 7.0 | 2.6 | Goffin | ||
02/18 22h05m | TYC 6813-00484-1 | 12.10 | 16 50 02.425 | -24 23 01.83 | (454)Mathesis | 14.08 | 84.5 | 3.2 | 2.1 | Goffin | Faint | |
02/20 14h34m | TYC 0833-00029-1 | 10.12 | 10 03 34.142 | +11 25 49.30 | (112)Iphigenia | 13.39 | 75.5 | 5.7 | 3.3 | Goffin | Fine | |
02/20 18h29m | TYC 6194-00470-1 | 10.91 | 15 45 53.622 | -19 49 52.42 | (155)Scylla | 17.16 | 49.5 | 4.0 | 6.3 | Goffin | Low alt | |
02/22 15h19m | TYC 2394-01260-1 | 10.44 | 05 23 00.004 | +31 54 31.59 | (776)Berbericia | 12.43 | 121.3 | 16.6 | 2.2 | Goffin | Fine | |
02/28 15h47m | TYC 1916-00269-1 | 11.96 | 07 42 52.808 | +25 57 14.24 | (71)Niobe | 11.50 | 87.3 | 8.6 | 0.5 | Goffin | Small dmag | |
02/29 12h14m | PPMX 4965652 | 12.46 | 05 13 47.768 | +24 57 45.16 | (407)Arachne | 13.77 | 97.0 | 7.7 | 1.6 | Goffin | Faint |
March
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/01 19h24m | UCAC4 726-047188 | 13.11 | 10 57 16.829 | +55 03 27.15 | 2008AU138 | 23.19 | 190.5 | 7.5 | 10.1 | Goffin | TNO, Faint | |
03/02 12h36m | UCAC5 503-050838 | 12.47 | 09 59 54.575 | +10 28 06.30 | (46)Hestia | 12.55 | 131.0 | 9.9 | 0.8 | Goffin | Faint | |
03/02 15h12m | UCAC4 491-054209 | 11.78 | 09 51 02.528 | +08 04 50.87 | (1000)Piazzia | 13.92 | 54.0 | 3.7 | 2.3 | Goffin | ||
03/03 12h34m | TYC 0196-0449-1 | 10.68 | 08 21 34.571 | +00 11 40.79 | (1177)Gonnessia | 14.45 | 95.5 | 10.9 | 3.8 | Goffin | ||
03/04 13h21m | UCAC5 441-032414 | 12.44 | 07 19 48.760 | -01 51 28.94 | (3793)Leonteus | 15.92 | 72.4 | 6.9 | 3.5 | Goffin | Trojan, Faint | |
03/07 10h35m | UCAC5 555-044050 | 12.43 | 09 11 31.119 | +20 56 25.50 | (388)Charybdis | 13.63 | 120.0 | 12.0 | 1.5 | Goffin | Faint | |
03/08 14h32m | TYC 1959-01017-1 | 11.93 | 09 29 20.660 | +23 13 26.96 | (131)Vala | 13.52 | 43.3 | 5.9 | 1.8 | Goffin | ||
03/08 18h09m | UCAC4 663-054643 | 11.99 | 08 56 07.261 | +42 33 18.34 | (344)Desiderata | 13.33 | 138.0 | 12.6 | 1.6 | Goffin | ||
03/09 15h50m | UCAC4 387-059374 | 13.01 | 12 54 42.838 | -12 41 22.58 | (26375)1999DE9 | 21.15 | 430.5 | 20.1 | 8.1 | Goffin | TNO, Faint | |
03/10 13h38m | UCAC4 665-035374 | 12.13 | 05 14 44.968 | +42 56 26.79 | (181855)1998WT31 | 23.65 | 120.2 | 13.2 | 11.5 | Goffin | TNO, Faint | |
03/10 13h52m | TYC 5498-01169-1 | 9.59 | 10 35 33.824 | -13 52 36.11 | (1031)Arctica | 13.79 | 78.0 | 6.1 | 4.2 | Goffin | Fine | |
03/11 12h40m | TYC 1875-02418-1 | 10.04 | 05 59 35.423 | +28 31 19.62 | (9)Metis | 10.37 | 231.2 | 16.0 | 0.9 | Goffin | Fine | |
03/12 11h41m | TYC 1254-00052-1 | 9.27 | 04 01 36.043 | +17 17 16.43 | (65)Cybele | 13.55 | 230.0 | 9.7 | 4.3 | Goffin | Fine | |
03/13 12h25m | TYC 4883-00512-1 | 10.26 | 09 14 37.546 | -02 23 42.47 | (397)Vienna | 14.17 | 46.0 | 4.0 | 3.9 | Goffin | Fine | |
03/14 13h14m | UCAC4 452-048633 | 10.22 | 10 28 15.832 | +00 20 09.14 | (619)Triberga | 13.78 | 42.7 | 3.3 | 3.6 | Goffin | Fine | |
03/14 15h42m | TYC 5045-00640-1 | 11.96 | 16 13 49.950 | -07 16 33.50 | (928)Christine | 13.92 | 51.0 | 6.5 | 2.1 | Goffin | Low alt | |
03/15 19h13m | UCAC4 317-121334 | 11.31 | 17 53 12.225 | -26 46 47.60 | (68)Leto | 12.30 | 127.0 | 6.4 | 1.4 | Goffin | Low alt | |
03/16 09h58m | UCAC4 535-024908 | 11.53 | 06 17 55.956 | +16 51 20.28 | (976)Benjamina | 14.95 | 86.6 | 8.3 | 3.5 | Goffin | twilight | |
03/19 12h53m | TYC 1321-01196-1 | 9.68 | 06 05 22.336 | +19 05 25.24 | (1731)Smuts | 15.96 | 56.2 | 3.9 | 6.3 | Goffin | Fine | |
03/21 19h07m | UCAC4 388-092505 | 10.64 | 18 16 49.429 | -12 27 54.54 | (635)Vundtia | 15.12 | 100.0 | 5.6 | 4.5 | Goffin | ||
03/21 20h12m | UCAC4 337-093759 | 11.89 | 17 19 52.204 | -22 40 09.66 | (586)Thekla | 14.86 | 85.0 | 8.2 | 3.0 | Goffin | Twilight | |
03/22 12h14m | TYC 0266-00276-1 | 11.86 | 11 12 04.737 | +03 35 23.32 | (117)Lomia | 12.34 | 154.0 | 11.5 | 1.0 | Goffin | ||
03/23 13h09m | UCAC4 426-057796 | 11.80 | 13 11 18.904 | -04 52 15.99 | (936)Kunigunde | 14.91 | 44.1 | 3.4 | 3.2 | Goffin | ||
03/24 12h41m | TYC 1340-01783-1 | 11.93 | 06 28 26.561 | +22 10 17.07 | (7119)Hiera | 17.28 | 45.7 | 3.8 | 5.4 | Goffin | Trojan | |
03/24 13h15m | TYC 1325-01600-1 | 11.92 | 06 03 04.752 | +21 59 43.29 | (1428)Mombasa | 16.36 | 60.0 | 3.2 | 4.5 | Goffin | ||
03/26 10h37m | PPMX 6965656 | 11.90 | 05 41 04.092 | +13 01 28.70 | (205)Martha | 14.67 | 83.5 | 3.8 | 2.9 | Goffin | ||
03/26 20h13m | UCAC4 350-067273 | 12.07 | 13 09 01.027 | -20 07 35.68 | (385)Ilmatar | 11.01 | 94.1 | 9.0 | 0.4 | Goffin | Faint, Small dmag, Low alt | |
03/27 19h00m | TYC 0856-00757-1 | 11.28 | 11 29 41.557 | +09 26 41.53 | (1735)ITA | 14.18 | 66.0 | 4.7 | 3.0 | Goffin | ||
03/28 13h41m | UCAC4 325-067948 | 12.41 | 12 34 13.655 | -25 10 30.13 | (982)Franklina | 14.31 | 43.7 | 3.5 | 2.1 | Goffin | Low alt, Faint | |
03/28 18h30m | TYC 6818-01530-1 | 11.11 | 16 59 31.294 | -27 56 57.71 | (571)Dulcinea | 16.73 | 44.0 | 7.7 | 5.6 | Goffin | Low alt | |
03/29 13h01m | TYC 1885-00260-1 | 8.59 | 06 11 43.458 | +26 25 39.11 | (37)Fides | 11.83 | 112.0 | 4.9 | 3.3 | Goffin | Very Fine | |
03/29 18h09m | TYC 6259-02086-1 | 11.70 | 18 05 35.017 | -18 49 32.09 | (308)Polyxo | 13.13 | 148.0 | 10.6 | 1.7 | Goffin | Low alt | |
03/30 12h39m | UCAC4 581-034746 | 10.56 | 06 57 13.045 | +26 09 05.08 | (92)Undina | 12.74 | 132.0 | 10.3 | 2.3 | Goffin | ||
03/31 18h20m | UCAC4 322-090520 | 12.44 | 16 52 36.248 | -25 45 00.51 | (43)Ariadne | 11.21 | 65.3 | 7.8 | 0.3 | Goffin | Small dmag, Faint | |
03/31 20h34m | UCAC4 271-137680 | 14.48 | 18 00 35.063 | -35 57 46.93 | (471155)2010GF65 | 21.03 | 145.9 | 21.9 | 6.5 | Goffin | TNO, Faint |
April
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01 19h40m | UCAC4 338-127466 | 11.55 | 18 12 26.797 | -22 28 48.67 | (1032)Pafuri | 15.06 | 59.1 | 4.3 | 3.5 | Goffin | ||
04/03 13h43m | HIP 25159 | 11.22 | 05 23 00.808 | +27 02 56.24 | (466)Tisiphone | 14.53 | 121.0 | 4.6 | 3.4 | Goffin | Low alt | |
04/05 10h46m | UCAC4 569-016836 | 11.72 | 05 25 52.984 | +23 47 16.01 | (498)Tokio | 14.65 | 84.8 | 3.0 | 3.0 | Goffin | ||
04/06 16h12m | UCAC4 544-046408 | 12.18 | 08 36 51.736 | +18 36 39.44 | (78)Diana | 12.01 | 116.0 | 11.1 | 0.7 | Goffin | Low alt, Samll dmag, Faint | |
04/08 11h47m | TYC 1899-01142-1 | 10.74 | 07 03 07.765 | +26 06 15.63 | (92)Undina | 12.83 | 132.0 | 7.9 | 2.2 | Goffin | ||
04/10 10h50m | TYC 0877-00486-1 | 12.05 | 12 35 44.281 | +12 25 48.49 | (166)Rhodope | 14.67 | 43.9 | 3.2 | 2.7 | Goffin | Faint | |
04/10 12h35m | TYC 1392-00864-1 | 9.76 | 08 41 21.759 | +17 28 55.44 | (1585)Union | 15.60 | 52.1 | 4.6 | 5.8 | Goffin | Fine | |
04/10 20h29m | UCAC4 366-163740 | 12.38 | 19 10 14.882 | -16 55 49.63 | (487)Venetia | 13.44 | 64.0 | 4.4 | 1.4 | Goffin | Faint, Twilight | |
04/14 11h50m | HIP 33890 | 7.94 | 07 02 05.523 | +21 47 53.09 | (5)Astraea | 11.24 | 125.0 | 5.1 | 3.4 | Goffin | Very fine | |
04/17 10h38m | TYC 1334-01992-1 | 10.31 | 06 42 43.759 | +16 59 04.30 | (976)Benjamina | 15.20 | 86.6 | 3.6 | 4.9 | Goffin | Fine, Twilight | |
04/18 15h24m | TYC 1375-00584-1 | 11.13 | 07 55 31.249 | +22 09 12.31 | (588)Achilles | 15.98 | 147.0 | 9.5 | 4.9 | Goffin | Trojan, Low alt | |
04/21 10h21m | UCAC4 580-036931 | 11.82 | 07 13 44.734 | +25 56 29.97 | (92)Undina | 12.94 | 132.0 | 6.0 | 1.5 | Goffin | Twilight | |
04/22 17h51m | UCAC4 351-067780 | 11.45 | 13 33 10.558 | -19 51 49.49 | (714)Ulula | 12.43 | 41.0 | 3.3 | 1.4 | Goffin | ||
04/23 13h21m | UCAC4 651-042038 | 13.18 | 06 40 24.533 | +40 01 11.26 | (54598)Bienor | 19.17 | 134.9 | 5.9 | 6.0 | Goffin | Centaurus, Faint | |
04/23 18h09m | UCAC5 334-147967 | 12.38 | 18 25 31.483 | -23 22 27.70 | (1032)Pafuri | 14.71 | 59.1 | 10.3 | 2.5 | Goffin | Faint | |
04/23 18h08m | UCAC5 334-147967 | 12.38 | 18 25 31.483 | -23 22 27.70 | (1032)Pafuri | 14.71 | 59.1 | 10.3 | 2.5 | Goffin | Faint | |
04/25 17h18m | TYC 6764-01790-1 | 11.45 | 15 32 11.354 | -22 42 52.32 | (514)Armida | 13.72 | 110.0 | 9.9 | 2.4 | Goffin | ||
04/28 13h27m | UCAC4 647-049248 | 12.45 | 11 57 13.719 | +39 20 38.82 | (1963)Bezovec | 14.86 | 46.5 | 5.2 | 2.5 | Goffin | Faint |
May
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01 10h40m | TYC 1372-01237-1 | 11.76 | 07 32 46.576 | +21 27 16.70 | (5)Astraea | 11.38 | 125.0 | 4.2 | 0.6 | Goffin | Twilight, Small dmag | |
05/03 13h25m | TYC 0793-01164-1 | 8.94 | 08 09 35.482 | +13 49 14.93 | (607)Jenny | 14.98 | 65.5 | 3.0 | 6.0 | Goffin | Fine, Low alt | |
05/06 18h46m | UCAC4 323-099649 | 11.76 | 17 04 33.478 | -25 33 20.78 | (43)Ariadne | 10.14 | 65.3 | 26.0 | 0.2 | Goffin | Small dmag | |
05/08 14h34m | TYC 6199-00250-1 | 10.68 | 15 54 45.861 | -21 40 00.68 | (748)Simeisa | 15.41 | 107.0 | 6.6 | 4.7 | Goffin | Hilda | |
05/09 17h56m | UCAC4 369-076059 | 14.93 | 16 26 17.941 | -16 21 45.13 | 2015KX174 | 24.17 | 131.8 | 5.6 | 9.2 | Goffin | TNO, Faint | |
05/11 15h12m | TYC 0285-00864-1 | 11.88 | 12 21 24.775 | +03 09 39.57 | (2193)Jackson | 15.21 | 51.5 | 8.4 | 3.4 | Goffin | ||
05/14 11h31m | UCAC4 609-041789 | 11.96 | 08 01 42.484 | +31 44 15.54 | (911)Agamemnon | 15.78 | 175.0 | 6.3 | 3.9 | Goffin | Trojan | |
05/14 17h22m | UCAC4 375-070614 | 12.11 | 15 03 07.797 | -15 09 42.47 | (461)Saskia | 15.16 | 45.7 | 3.4 | 3.1 | Goffin | Low alt, Faint | |
05/15 13h16m | UCAC5 426-064982 | 12.41 | 16 50 28.256 | -04 59 24.83 | (618)Elfriede | 13.08 | 124.0 | 10.4 | 1.1 | Goffin | Faint | |
05/15 18h29m | UCAC4 499-140639 | 12.40 | 21 43 02.887 | +09 37 53.37 | (176)Iduna | 13.61 | 125.0 | 5.8 | 1.5 | Goffin | Faint | |
05/18 15h57m | TYC 6841-01596-1 | 8.82 | 17 57 45.051 | -23 29 13.70 | (683)Lanzia | 12.86 | 116.0 | 11.0 | 4.1 | Goffin | Low alt, Fine | |
05/18 17h51m | UCAC4 306-090573 | 11.70 | 16 25 19.434 | -28 57 30.33 | (533563)2014JW80 | 22.65 | 287.1 | 11.3 | 11.0 | Goffin | TNO | |
05/23 18h15m | TYC 6301-01827-1 | 10.50 | 19 24 44.985 | -17 00 20.55 | (487)Venetia | 12.71 | 64.0 | 20.9 | 2.3 | Goffin | ||
05/24 15h39m | UCAC4 310-089444 | 12.34 | 16 24 15.204 | -28 04 47.05 | (331)Etheridgea | 13.96 | 78.5 | 6.2 | 1.8 | Goffin | Faint | |
05/31 11h52m | UCAC4 335-080480 | 11.35 | 15 56 05.009 | -23 00 08.47 | (257)Silesia | 14.41 | 73.5 | 5.2 | 3.1 | Goffin | Low alt |
June
Date(UT) | Star | mag | RA(h m s) | Dec(° ' ") | Asteroid | mag | dia (km) | duration (sec) | dmag | Links | Region | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/10 17h26m | UCAC4 303-158822 | 12.44 | 17 55 21.303 | -29 35 30.54 | (22)Kalliope | 11.09 | 187.0 | 14.1 | 0.3 | Goffin | Small dmag, Faint | |
06/03 17h49m | UCAC4 305-208619 | 14.61 | 18 12 56.751 | -29 02 15.51 | (119067)2001KP76 | 22.39 | 225.9 | 9.9 | 7.8 | Goffin | TNO, Faint | |
06/07 13h35m | TYC 6778-00673-1 | 10.71 | 15 50 32.208 | -22 47 08.43 | (257)Silesia | 14.56 | 73.5 | 5.6 | 3.9 | Goffin | ||
06/10 13h46m | TYC 0320-00760-1 | 11.66 | 14 12 26.572 | +04 59 00.52 | (484)Pittsburghia | 14.33 | 44.5 | 7.6 | 2.8 | Goffin | ||
06/11 19h16m | UCAC4 463-127239 | 11.33 | 21 01 35.141 | +02 26 28.45 | (737)Arequipa | 12.04 | 46.3 | 6.7 | 1.2 | Goffin | ||
